As of 29 Oct 2026
Villa · Whitefield · head to head
Sterling Villa Grande vs VDB Willow Farm
Both are villa projects in Whitefield, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sterling Villa Grande is ahead, ~259 m to the nearest trunk main against ~884 m to the nearest trunk main.
- Density: Sterling Villa Grande is ahead, 5 units/acre against 12 units/acre.
- Quoted price per sqft: VDB Willow Farm is ahead, ₹9,374 against ₹11,950.
- Builder average slip: VDB Willow Farm is ahead, 30.8 months against 36.5 months.
Side by side
| Sterling Villa Grande | VDB Willow Farm | |
|---|---|---|
| DOSL Score | 51 / 100 (C) | 56 / 100 (B) |
| Price | ₹11,500–12,400/sqftbuilder quote, super-built-up, Jul 2026 | ₹7,647–11,100/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,950 | ₹9,374 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 71% (41% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹16,796 | – |
| Unit sizes | 3,000–4,675 sqft | 3,578–6,063 sqft |
| Status | Ready to move | Ready to move |
| Completion | Mar 2024 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 60% of 5 filings | 67% of 6 filings |
| Builder average slip | 36.5 months | 30.8 months |
| Units declared | 70 | 75 |
| Densitylower is more open space per home | 5 units/acre | 12 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~259 m to the nearest trunk main | ~884 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/211005/004337 | PRM/KA/RERA/1251/446/PR/171015/000706 |
DOSL Score, pillar by pillar
| Pillar | Sterling Villa Grande | VDB Willow Farm |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 5.0 / 22 |
| Builder standing | 6.0 / 18 | 6.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 7.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Sterling Villa Grande by Sterling Developers: full filing, land schedule and DOSL Score working
- VDB Willow Farm by Living Walls: full filing, land schedule and DOSL Score working
- Every project in Whitefield →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.