Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | 1 | – | |
| 1 Lakh Multi Storey Bengaluru Housing Nelaguli-2Lapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 374 sqft carpet (as filed) | Mar 2024 |
| 1 Lakh Multi Storey Bengaluru Housing ProgrammeLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 358 sqft carpet (as filed) | Mar 2024 |
| 1 Lakh Multi Storey Bengaluru Housing ProgrammeLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 352 sqft carpet (as filed) | Mar 2024 |
| Aavya HomesActive · 70% built | SON INFRA ENTERPRISES | Apartment | 731–886 sqft carpet (as filed) | Dec 2028 |
| Abhee Srishti LayoutCompleted (regulator flag) | ABHEE VENTURES PRIVATE LIMITED | Plot | – | Completed |
Title & ownership
We haven't verified this for this project yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified this for this project yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Aditri TulipsLapsed · completion date passed | ADITRI PROJECTS LLP | Plot | – | Jan 2020 |
| Bhumika Crystal GardenLapsed · completion date passed | BHUMIKA PROPERTIES | Plot | ~700 sqft (estimate: filed carpet plus 25%) | Feb 2025 |
| Daadys SquareFiled as completed · no completion certificate on record | Daadys Builders Private Limited | Plot | ~600–2,000 sqft (estimate: filed carpet plus 25%) | Sep 2020 |
8 of 28 other projects in South Bengaluru, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Savrishi Enclave in the interactive atlas
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 22.9 km, Mantri Lake view Appartment Next to Talagattapura Lake | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | 490 m to the north, Harohalli Kere | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Not verified yet | |
| Nearest city water main | 22.7 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | 22.2 km, Silk Institute | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant |
| Kempegowda Airport | 75.3 | 80 | 64.1 |
| MG Road (CBD) | 42.2 | 47 | 36.8 |
| Manyata Tech Park | 50.7 | 58 | 44.8 |
| ITPL, Whitefield | 59.4 | 65 | 45.4 |
| Ecospace, Bellandur ORR | 47.1 | 54 | 36.3 |
| Electronic City Ph 1 | 43.9 | 45 | 29.1 |
| None within 3 km |
| Quarry | None within 3 km |
|---|
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | 1.5 km to the west, named Harohalli on OpenStreetMap |
|---|