As of 29 Oct 2026
Apartment · Banashankari · head to head
Adarsh Premia vs SOBHA Valley View
Both are apartment projects in Banashankari, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Adarsh Premia is ahead, ~174 m to the nearest trunk main against ~796 m to the nearest trunk main.
- Builder overdue share: SOBHA Valley View is ahead, 39% of 118 filings against 55% of 33 filings.
- DOSL Score: SOBHA Valley View is ahead, 76 / 100 (A) against 60 / 100 (B).
- Density: Adarsh Premia is ahead, 36 units/acre against 43 units/acre.
Side by side
| Adarsh Premia | SOBHA Valley View | |
|---|---|---|
| DOSL Score | 60 / 100 (B) | 76 / 100 (A) |
| Price | ₹11,200–12,082/sqftbuilder quote, super-built-up, Jul 2026 | ₹13,000–13,650/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,641 | ₹13,325 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 60% (65% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹19,249 | – |
| Unit sizes | 2,050–3,720 sqft | 1,304–1,817 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 55% of 33 filings | 39% of 118 filings |
| Builder average slip | 26.6 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 48% of 330 units | – |
| Units declared | 143 | 312 |
| Densitylower is more open space per home | 36 units/acre | 43 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~174 m to the nearest trunk main | ~796 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 170 m | sewage treatment plant 520 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/170915/000155 | – |
DOSL Score, pillar by pillar
| Pillar | Adarsh Premia | SOBHA Valley View |
|---|---|---|
| Land & title | 16.0 / 22 | 20.0 / 22 |
| Execution | 12.0 / 22 | 13.0 / 22 |
| Builder standing | 6.0 / 18 | 16.0 / 18 |
| Financial discipline | 9.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Adarsh Premia by Adarsh Developers: full filing, land schedule and DOSL Score working
- SOBHA Valley View by Sobha: full filing, land schedule and DOSL Score working
- Every project in Banashankari →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.