As of 29 Oct 2026
Apartment · Magadi Road · head to head
Birla Tisya vs Prestige West Woods
Both are apartment projects in Magadi Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Birla Tisya is ahead, 13% of 8 filings against 36% of 66 filings.
- Nearest BWSSB main: Prestige West Woods is ahead, ~180 m to the nearest trunk main against ~288 m to the nearest trunk main.
- Builder average slip: Birla Tisya is ahead, 17.0 months against 24.1 months.
- Density: Prestige West Woods is ahead, 79 units/acre against 83 units/acre.
Side by side
| Birla Tisya | Prestige West Woods | |
|---|---|---|
| DOSL Score | 80 / 100 (A) | 82 / 100 (A) |
| Price | ₹16,050–21,350/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹17,125/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹18,700 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 65% (54% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹28,878 | – |
| Unit sizes | 1,250–2,500 sqft | 1,250–2,700 sqft |
| Status | Nearing completion | Ready to move |
| Completion | 2026 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 13% of 8 filings | 36% of 66 filings |
| Builder average slip | 17.0 months | 24.1 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 392 units | – |
| Units declared | 392 | 567 |
| Densitylower is more open space per home | 83 units/acre | 79 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~288 m to the nearest trunk main | ~180 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | sewage treatment plant 370 m |
| RERA registration | PRM/KA/RERA/1251/309/PR/211022/004371 | PRM/KA/RERA/1251/310/PR/171014/000248 |
DOSL Score, pillar by pillar
| Pillar | Birla Tisya | Prestige West Woods |
|---|---|---|
| Land & title | 16.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Birla Tisya by Birla Estates: full filing, land schedule and DOSL Score working
- Prestige West Woods by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Magadi Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.