As of 29 Oct 2026
Plot · Doddaballapur Road · head to head
Century Eden (Phases 3-5) vs Godrej Aravya Estate
Both are plot projects in Doddaballapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Godrej Aravya Estate is ahead, 20% of 25 filings against 38% of 21 filings.
- Quoted price per sqft: Godrej Aravya Estate is ahead, ₹4,750 against ₹7,600.
- Density: Century Eden (Phases 3-5) is ahead, 10 units/acre against 14 units/acre.
- Builder average slip: Godrej Aravya Estate is ahead, 17.8 months against 20.7 months.
Side by side
| Century Eden (Phases 3-5) | Godrej Aravya Estate | |
|---|---|---|
| DOSL Score | 78 / 100 (A) | 89 / 100 (A+) |
| Price | ₹5,200–10,000/sqftbuilder quote, super-built-up, Feb 2026 · 8 months old, reconfirm with the builder | ₹4,700–4,800/sqftbuilder quote, super-built-up, Oct 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹7,600 | ₹4,750 |
| Unit sizes | 1,200–3,163 sqft | 1,200–2,400 sqft |
| Status | Under construction | Launched |
| Completion | Apr 2027 | Oct 2030 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 38% of 21 filings | 20% of 25 filings |
| Builder average slip | 20.7 months | 17.8 months |
| Units declared | 521 | 669 |
| Densitylower is more open space per home | 10 units/acre | 14 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | BoreWell + Local Authority + Others |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1250/301/PR/150724/006939 | PRM/KA/RERA/1250/301/PR/171025/008180 |
DOSL Score, pillar by pillar
| Pillar | Century Eden (Phases 3-5) | Godrej Aravya Estate |
|---|---|---|
| Land & title | 19.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 12.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Century Eden (Phases 3-5) by Century Real Estate: full filing, land schedule and DOSL Score working
- Godrej Aravya Estate by Godrej Properties: full filing, land schedule and DOSL Score working
- Every project in Doddaballapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.