As of 29 Oct 2026
Apartment · Marathahalli · head to head
Century Mirai vs Prestige Somerville
Both are apartment projects in Marathahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Century Mirai is ahead, ~32 m: a trunk main runs past the site against ~269 m to the nearest trunk main.
- Density: Century Mirai is ahead, 34 units/acre against 47 units/acre.
- DOSL Score: Prestige Somerville is ahead, 83 / 100 (A) against 66 / 100 (B+).
- Builder average slip: Century Mirai is ahead, 20.7 months against 24.1 months.
Side by side
| Century Mirai | Prestige Somerville | |
|---|---|---|
| DOSL Score | 66 / 100 (B+) | 83 / 100 (A) |
| Price | ₹15,000–15,750/sqftbuilder quote, super-built-up, Oct 2025 · over a year old, reconfirm with the builder | ₹14,500–15,500/sqftbuilder quote, super-built-up, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹15,375 | ₹15,000 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 64% (56% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹23,344 |
| Unit sizes | 742–4,111 sqft | 1,203–3,543 sqft |
| Status | Launched | Under construction |
| Completion | Oct 2030 | Dec 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 38% of 21 filings | 36% of 66 filings |
| Builder average slip | 20.7 months | 24.1 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 62% of 475 units | 0% of 306 units |
| Units declared | 475 | 306 |
| Densitylower is more open space per home | 34 units/acre | 47 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~32 m: a trunk main runs past the site | ~269 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 1.3 km | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/181025/008182 | PRM/KA/RERA/1251/446/PR/290224/006660 |
DOSL Score, pillar by pillar
| Pillar | Century Mirai | Prestige Somerville |
|---|---|---|
| Land & title | 10.0 / 22 | 16.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 12.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 10.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 1.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Century Mirai by Century Real Estate: full filing, land schedule and DOSL Score working
- Prestige Somerville by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Marathahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.