As of 29 Oct 2026
Apartment · Old Airport Road · head to head
Diamond District vs DivyaSree 77 Life
Both are apartment projects in Old Airport Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Diamond District is ahead, ~209 m to the nearest trunk main against ~469 m to the nearest trunk main.
- Quoted price per sqft: Diamond District is ahead, ₹12,075 against ₹19,100.
- Density: DivyaSree 77 Life is ahead, 55 units/acre against 62 units/acre.
- DOSL Score: Diamond District is ahead, 72 / 100 (B+) against 64 / 100 (B).
Side by side
| Diamond District | DivyaSree 77 Life | |
|---|---|---|
| DOSL Score | 72 / 100 (B+) | 64 / 100 (B) |
| Price | ₹9,800–14,350/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹17,400–20,800/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹12,075 | ₹19,100 |
| Unit sizes | 1,150–3,000 sqft | 2,400–4,200 sqft |
| Status | Ready to move | Nearing completion |
| Completion | Completed | Dec 2025 |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 9% of 133 units |
| Units declared | 900 | 133 |
| Densitylower is more open space per home | 62 units/acre | 55 units/acre |
| Water sourceas declared at registration, not surveyed | – | BWSSB + Others |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~209 m to the nearest trunk main | ~469 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 870 m | sewage treatment plant 320 m |
| RERA registration | – | PRM/KA/RERA/1251/446/PR/211222/005551 |
DOSL Score, pillar by pillar
| Pillar | Diamond District | DivyaSree 77 Life |
|---|---|---|
| Land & title | 20.0 / 22 | 17.0 / 22 |
| Execution | 13.0 / 22 | 7.0 / 22 |
| Builder standing | 15.0 / 18 | 12.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 3.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Diamond District by India Builders Corporation (IBC): full filing, land schedule and DOSL Score working
- DivyaSree 77 Life by DivyaSree Developers: full filing, land schedule and DOSL Score working
- Every project in Old Airport Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.