As of 29 Oct 2026
Apartment · Bannerghatta Road · head to head
DLF Westend Heights (New Town) vs Godrej Vanantara
Both are apartment projects in Bannerghatta Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: DLF Westend Heights (New Town) is ahead, ~309 m to the nearest trunk main against ~1.5 km to the nearest trunk main.
- Density: Godrej Vanantara is ahead, 56 units/acre against 72 units/acre.
- Quoted price per sqft: DLF Westend Heights (New Town) is ahead, ₹11,325 against ₹12,400.
- DOSL Score: Godrej Vanantara is ahead, 82 / 100 (A) against 79 / 100 (A).
Side by side
| DLF Westend Heights (New Town) | Godrej Vanantara | |
|---|---|---|
| DOSL Score | 79 / 100 (A) | 82 / 100 (A) |
| Price | ₹10,950–11,700/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹12,000–12,800/sqftbuilder quote, super-built-up, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,325 | ₹12,400 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 68% (46% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹18,103 |
| Unit sizes | 1,023–1,820 sqft | 1,296–2,915 sqft |
| Status | Ready to move | Launched |
| Completion | Completed | May 2031 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 20% of 25 filings |
| Builder average slip | – | 17.8 months |
| Units declared | 1,980 | 2,008 |
| Densitylower is more open space per home | 72 units/acre | 56 units/acre |
| Water sourceas declared at registration, not surveyed | – | Others |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~309 m to the nearest trunk main | ~1.5 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 160 m | quarry 250 m |
| RERA registration | – | PRM/KA/RERA/1251/310/PR/130526/008653 |
DOSL Score, pillar by pillar
| Pillar | DLF Westend Heights (New Town) | Godrej Vanantara |
|---|---|---|
| Land & title | 20.0 / 22 | 22.0 / 22 |
| Execution | 13.0 / 22 | 20.0 / 22 |
| Builder standing | 18.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- DLF Westend Heights (New Town) by DLF Group: full filing, land schedule and DOSL Score working
- Godrej Vanantara by Godrej Properties: full filing, land schedule and DOSL Score working
- Every project in Bannerghatta Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.