As of 29 Oct 2026
Apartment · Bannerghatta Road · head to head
DLF Westend Heights (New Town) vs Sobha Morzaria Grandeur
Both are apartment projects in Bannerghatta Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sobha Morzaria Grandeur is ahead, ~121 m: a trunk main runs past the site against ~309 m to the nearest trunk main.
- Density: Sobha Morzaria Grandeur is ahead, 46 units/acre against 72 units/acre.
- DOSL Score: Sobha Morzaria Grandeur is ahead, 82 / 100 (A) against 79 / 100 (A).
Side by side
| DLF Westend Heights (New Town) | Sobha Morzaria Grandeur | |
|---|---|---|
| DOSL Score | 79 / 100 (A) | 82 / 100 (A) |
| Price | ₹10,950–11,700/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹10,050/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,325 | – |
| Unit sizes | 1,023–1,820 sqft | 1,541–3,730 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 39% of 118 filings |
| Builder average slip | – | 22.7 months |
| Units declared | 1,980 | 129 |
| Densitylower is more open space per home | 72 units/acre | 46 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~309 m to the nearest trunk main | ~121 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 160 m | none within range |
| RERA registration | – | PRM/KA/RERA/1251/310/PR/170917/000412 |
DOSL Score, pillar by pillar
| Pillar | DLF Westend Heights (New Town) | Sobha Morzaria Grandeur |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 13.0 / 22 | 22.0 / 22 |
| Builder standing | 18.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- DLF Westend Heights (New Town) by DLF Group: full filing, land schedule and DOSL Score working
- Sobha Morzaria Grandeur by Sobha: full filing, land schedule and DOSL Score working
- Every project in Bannerghatta Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.