As of 29 Oct 2026
Villa · Whitefield · head to head
Goyal Riviera Uno vs VDB Willow Farm
Both are villa projects in Whitefield, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: VDB Willow Farm is ahead, ~884 m to the nearest trunk main against ~3.3 km to the nearest trunk main.
- Quoted price per sqft: VDB Willow Farm is ahead, ₹9,374 against ₹15,350.
- DOSL Score: Goyal Riviera Uno is ahead, 83 / 100 (A) against 56 / 100 (B).
- Density: Goyal Riviera Uno is ahead, 11 units/acre against 12 units/acre.
Side by side
| Goyal Riviera Uno | VDB Willow Farm | |
|---|---|---|
| DOSL Score | 83 / 100 (A) | 56 / 100 (B) |
| Price | ₹15,300–15,400/sqftbuilder quote, super-built-up, Jul 2026 | ₹7,647–11,100/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹15,350 | ₹9,374 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 72% (39% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹21,342 | – |
| Unit sizes | 3,450–3,490 sqft | 3,578–6,063 sqft |
| Status | Under construction | Ready to move |
| Completion | Jan 2030 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 67% of 6 filings |
| Builder average slip | – | 30.8 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 20% of 137 units | – |
| Units declared | 137 | 75 |
| Densitylower is more open space per home | 11 units/acre | 12 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~3.3 km to the nearest trunk main | ~884 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1250/304/PR/060225/007489 | PRM/KA/RERA/1251/446/PR/171015/000706 |
DOSL Score, pillar by pillar
| Pillar | Goyal Riviera Uno | VDB Willow Farm |
|---|---|---|
| Land & title | 22.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 11.0 / 18 | 6.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Goyal Riviera Uno by Goyal & Co: full filing, land schedule and DOSL Score working
- VDB Willow Farm by Living Walls: full filing, land schedule and DOSL Score working
- Every project in Whitefield →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.