As of 29 Oct 2026
Apartment · Balagere · head to head
Sai Purvi Arvindam vs SOBHA Ayana
Both are apartment projects in Balagere, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Sai Purvi Arvindam is ahead, 68 units/acre against 109 units/acre.
- Quoted price per sqft: Sai Purvi Arvindam is ahead, ₹9,550 against ₹14,600.
- Price per sqft of carpet: Sai Purvi Arvindam is ahead, ₹15,464 against ₹21,940.
- Nearest BWSSB main: Sai Purvi Arvindam is ahead, ~1.9 km to the nearest trunk main against ~2.5 km to the nearest trunk main.
Side by side
| Sai Purvi Arvindam | SOBHA Ayana | |
|---|---|---|
| DOSL Score | 72 / 100 (B+) | 75 / 100 (A) |
| Price | ₹9,500–9,600/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹14,400–14,800/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹9,550 | ₹14,600 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 62% (62% loading) | 67% (50% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹15,464 | ₹21,940 |
| Unit sizes | 1,450–1,750 sqft | 1,553–1,789 sqft |
| Status | Under construction | Under construction |
| Completion | May 2027 | Dec 2031 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 39% of 118 filings |
| Builder average slip | – | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 53% of 76 units | 39% of 683 units |
| Units declared | 76 | 683 |
| Densitylower is more open space per home | 68 units/acre | 109 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.9 km to the nearest trunk main | ~2.5 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | electrical substation 130 m |
| RERA registration | PRM/KA/RERA/1251/446/PR/200924/007055 | PRM/KA/RERA/1251/446/PR/030824/006958 |
DOSL Score, pillar by pillar
| Pillar | Sai Purvi Arvindam | SOBHA Ayana |
|---|---|---|
| Land & title | 18.0 / 22 | 10.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 5.0 / 18 | 16.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Sai Purvi Arvindam by Sai Purvi: full filing, land schedule and DOSL Score working
- SOBHA Ayana by Sobha: full filing, land schedule and DOSL Score working
- Every project in Balagere →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.