Overview
Overview
Overview

Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | 1 | 1 | 2 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Locked |
| Location & risks | – | – | – | – |
| Construction & progress | 1 | – | 1 | Red flag |
| Developer & finance | ||||
| Developer | – | – | 1 | Clear |
| Loan & collateral | – | – | – | – |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Part of the full report. Unlock all 4 sections
| Aishwarayam TranquilLapsed · completion date passed | MS AISHWARYAM CONCEPT HOMES | Apartment | 807 sqft carpet (as filed) | Mar 2023 |
| Akruthi Spring WoodsLapsed · completion date passed | DAI DORON INDIA PROPERTIES PVT. LTD. | Plot | – | Apr 2019 |
| Akshaya MeadowsLapsed · completion date passed | M/s Akshaya Meadows | Plot | ~1,080–1,800 sqft (estimate: filed carpet plus 25%) | Apr 2026 |
| AmaryllisLapsed · completion date passed | RAKI DEVELOPERS LLP | Apartment | 780–1,047 sqft carpet (as filed) | Jul 2026 |
| Ambiant - Maangalya AshirvadActive · 22% built | AMBIANT HOUSING & CONSTRUCTION PVT LTD. | Apartment | 896–1,171 sqft carpet (as filed) | Apr 2028 |
| Artha Satori Platinum | Artha Group | Villa | 4,780 sqft | – |
| Artha Zen | Artha Group | Villa | 1,881–4,832 sqft | – |
| Arvind SkycrestActive · 1% built | Arvind SmartSpaces | Apartment | 1,131–1,944 sqft | Mar 2031 |
8 of 190 other projects in Bannerghatta Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Aqua Vista in the interactive atlas
Title & ownership
₹99 for this report opens Valuation, Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
Approvals
| Building plan (BBMP) | Sanctioned 19 Feb 2020 · No. 256/2011-12 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | GBC(1)81/2011 · building height 86.3 m | Clear |
| Environmental clearance | SEIAA 78 CON 2017 · issued 14 Mar 2018 | Clear |
| Airport height NOC | permissible top elevation 1005 m above mean sea level | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | Applied for · Applied 31 Dec 2024 | |
|---|---|---|
| RERA complaints | 2 | |
| RERA completion date | 31 Dec 2024 |
| Land conversion | Converted 13 Jun 2011 · Deputy Commissioner, Bangalore District, Bangalore | |
|---|---|---|
| Survey numbers | 36 · 39 · 40 · 41 · 44 |
Disputes & cases
₹99 for this report opens Valuation, Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
Contract & costs
₹99 for this report opens Valuation, Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
Valuation
₹99 for this report opens Valuation, Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
Location & risks
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 0.5 km, BDA LAYOUT | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 0.5 km, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, Kalena Agrahara Lake | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Amenities declared | Electricity · CCTV Surveillance · Community Hall · Indoor Sports facility · Gym · Power Backup · Water and Sanitation | |
|---|---|---|
| Electricity, built | 100% | |
| Community Hall, built | 100% | |
| Swimming Pool, built | 100% | |
| Power Backup, built | 100% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.07 (194 covered spaces for 181 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell, BWSSB, Local authority (BWSSB), Other | |
| Nearest city water main | Not verified yet | |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | about 1 km, Kalena Agrahara | |
| Kempegowda Airport | 46 | 39 |
| MG Road (CBD) | 13 | 12.5 |
| Manyata Tech Park | 22 | 20.5 |
| ITPL, Whitefield | 29 | 21 |
| Ecospace, Bellandur ORR | 16.5 | 12 |
| Electronic City Ph 1 | 15.5 | 10 |
| Landfill or waste transfer station | about 2 km | |
|---|---|---|
| Sewage treatment plant | about 1 km | |
| Quarry | about 1.5 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 2.5 km to the north-east |
Construction & progress

| Main structure | 100% · planned by 18 Dec 2022 | |
|---|---|---|
| Electrical and plumbing finishing | 92% · planned by 23 Jan 2024 | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 100% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | 31 Dec 2024 | |
|---|---|---|
| Schedule end | 31 Dec 2024 | |
| RERA completion date | 31 Dec 2024 | Red flag |
| Completion date, agreement | 31 Dec 2024 | |
| Work began, as filed | 1 Aug 2021 |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 86.3 m on the fire NOC · filed: A 59.5 m, B 59.5 m, C 62.5 m | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided, 1 sq m | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026 | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)81/2011 · building height 86.3 m | |
| Environmental clearance | SEIAA 78 CON 2017 · issued 14 Mar 2018 | |
| Architect, quarterly | Form 5 · Jan 2026 | |
| Architect's certificate, registration | Dated 7 Feb 2022 | |
| Engineer's certificate, registration | Dated 7 Feb 2022 | |
Developer
Land · ₹52.64 Cr 19.9%Development · ₹212.21 Cr 80.1%
| Estimated cost | ₹264.85 Cr | |
|---|---|---|
| Estimated cost, architect's and engineer's certificates | ₹131.71 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹31.71 Cr | |
| Land cost revision | Not verified yet | |
Sold (173) 95.6%Unsold (8) 4.4%
| Sold, Q3 2025-26 | 173 / 181 · 8 available | |
|---|---|---|
| Unsold, Q3 2025-26 | 8 |
| Escrow bank | FEDERAL BANK OF INDIA · Koramangala, Bangalore | |
|---|---|---|
| Designated account, collected | ₹3.64 Cr in Q3 2025-26 | |
| Designated account, withdrawn | ₹2.72 Cr in Q3 2025-26 (75% of that quarter's deposits) | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 2 | |
Loan & collateral
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BBMP) | Sanctioned 19 Feb 2020 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | FEDERAL BANK OF INDIA · Koramangala, Bangalore | |

Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 25 documents filed with K-RERA, identity papers and photographs, are left out of this list.