Overview
Overview
Overview
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Adarsh Palm RetreatLapsed · completion date passed | Adarsh Developers | Apartment | 975–5,250 sqft | – |
| Adarsh Palm Retreat Mayberry-Phase 1Lapsed · completion date passed | Akarsh Residence Pvt Ltd | Apartment | 1,757–2,706 sqft carpet (as filed) | Mar 2026 |
| Adarsh RosewoodActive · 15% built | Adarsh Developers | Apartment | 1,335–1,900 sqft | Dec 2027 |
| Aishwarya SiliconLapsed · completion date passed | M/s.AISHWARYA BUILDCON DEVELOPERS | Apartment | 1,084 sqft carpet (as filed) | Apr 2022 |
| Balaji MonarchCompleted · OC 04-12-2020 | SRI BALAJI BUILDERS | Apartment | 835 sqft carpet (as filed) | Completed |
| Bilva ElinaLapsed · completion date passed | Jagadish v | Apartment | – | Jul 2019 |
| Carbon Corner StoneCompleted (regulator flag) | CARBON DEVELOPERS Pvt Ltd | Apartment | – | Completed |
| Coco NestLapsed · completion date passed | Hatha Homes Pvt Ltd | Apartment | – | Apr 2023 |
8 of 39 other projects in Bellandur, A to Z. Status is taken from each project's own filing.
All 41 projects in Bellandur → · Goyal & Co's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Goyal Orchid Lakeview in the interactive atlas
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Adarsh Rosewood | 2.5 km | Locked | |
|---|---|---|---|
| Adarsh Parkland | 3.1 km | Locked | |
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 3.5 km | Locked | |
| Satori Residence By Genurise | 3.4 km | Locked |
| Goyal Orchid Lakeview This project | This project is the point the others are measured from | Not on the filing | Not filed | Not verified yet |
|---|---|---|---|---|
| Adarsh Rosewood | 2.5 km | 31 Dec 2027 | 20% (24 of 122) | Locked |
| Adarsh Parkland | 3.1 km | Not on the filing | Not filed | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Industrial (general), at the filed pin | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 570 m, Bellandur | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 30 m to the north-west, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 50 m to the south-west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Not verified yet | |
| Nearest city water main | 620 m | |
Map of 5 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Adarsh Rosewood, price locked; Adarsh Parkland, price locked; Satori Residence By Genurise, price locked; Aydin Infra Signature 3, price locked; SOBHA Neopolis, price locked.
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 4 km | Locked |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 4 km | Locked |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 4 km | Locked |
|---|
| SOBHA Neopolis Phase 4 - 3, 4, 8 & 9 | about 4 km | Locked |
|---|
| Aydin Infra Signature 3 | 3.9 km | Locked |
|---|
| SOBHA Neopolis | 3.9 km | Locked |
|---|
| Century Regalia (Project 2) | 4.4 km | Locked |
|---|
| Sobha Royal Pavilion Phase 8 - Wing 15 | 4.7 km | Locked |
|---|
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 3.5 km | 30 Dec 2030 | 25% (38 of 150) | Locked |
|---|
| Satori Residence By Genurise | 3.4 km | 30 Jun 2030 | 10% (16 of 161) | Locked |
|---|
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 4 km | 31 Dec 2030 | 98% (220 of 225) | Locked |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 4 km | 31 Dec 2031 | 96% (289 of 302) | Locked |
|---|
| Rent, 4BHK, 3 km | ₹85,000 /mo · 19 listings | |
|---|---|---|
| Rent, 3BHK, 3 km | ₹72,000 /mo · 264 listings | |
| Rent, 2BHK, 3 km | ₹43,400 /mo · 288 listings | |
| Rent, 1BHK, 3 km | ₹20,000 /mo · 117 listings | |
| Rent per sq ft, 3 km | ₹40.1 /mo, as listed · 294 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 38 (17 with an approximate location) | |
|---|---|---|
| Flats in them | 8,440 | |
| Booked | 4,122 of 8,440 (49%) | |
| Unsold | 4,318 | |
| Booked a month, pooled | 138 flats | |
| Months to sell, pooled | 30 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 30 m to the north-west, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 500 m, Bellandur | |
| Kempegowda Airport | 49.1 | 49 | 29.9 |
| MG Road (CBD) | 14.4 | 20 | 9.6 |
| Manyata Tech Park | 20.1 | 27 | 14.1 |
| ITPL, Whitefield | 14.5 | 18 | 8.8 |
| Ecospace, Bellandur ORR | 2.4 | 6 | 0.7 |
| Electronic City Ph 1 | 15.3 | 20 | 10.3 |
| Landfill or waste transfer station | 2.5 km to the north-west | |
|---|---|---|
| Sewage treatment plant | 1.3 km to the north-west | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 300 m to the north |