Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | 2 | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| 10xLapsed · completion date passed | M/S. MAZ-RD BUILDERS AND DEVELOPERS PRIVATE LIMITED | Apartment | – | Sep 2024 |
| A.S.R.S ParadiseLapsed · completion date passed | A.S. Builders | Apartment | – | Jan 2021 |
| Aadya HeightsLapsed · completion date passed | WHITEWINDS CONSTRUCTIONS PRIVATE LIMITED | Apartment | 917–1,080 sqft carpet (as filed) | Dec 2025 |
| Aakriti EmeraldActive · 51% built | AAKRITI PROJECTS | Apartment | 694–1,137 sqft carpet (as filed) | Aug 2028 |
| Aakruthi NestActive · 35% built | KRITI BUILDERS AND DEVELOPERS | Apartment | 608–837 sqft carpet (as filed) | Dec 2028 |
| Aban DesireRegistered · no quarterly update yet | ABAN DEVELOPERS PRIVATE LIMITED | Apartment | 801–1,054 sqft carpet (as filed) | Dec 2028 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: M/s Jayani Builders and Developers
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 9 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Adarsh ParadiseActive · 87% built | A1 BUILDERS | Apartment | 668–924 sqft carpet (as filed) | Dec 2026 |
| Adithya RicaCompleted (regulator flag) | ADITHYA CONSTRUCTIONS | Apartment | 769 sqft carpet (as filed) | Completed |
8 of 264 other projects in Old Madras Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Jayani Paradise is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate, 1 page.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 9,509 sq m | |
| Joint development agreement number | 1932 of Book 1, 2017-18 | |
|---|---|---|
| Landowner share | Not verified yet | |
| Developer share | Not verified yet | |
| Sale deed signed by | Not verified yet | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Filed with the registration | |
| Environmental clearance | SEIAA 120 CON 2017 · issued 12 Jan 2018 | Clear |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | Granted · Approved 10 Mar 2023 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 10 Jul 2023 |
| 2g Tula | about 3.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Assetz Sun & Sanctum - Phase 2 | about 3.5 km, to a locality centre | Locked | |
| Garuda Grand | about 4 km, to a locality centre | Locked | |
| Legacy Saviero | about 4.5 km, to a locality centre | Locked | |
| Jayani Paradise This project | This project is the point the others are measured from | 10 Jul 2023 | Not filed | Not verified yet |
|---|---|---|---|---|
| 2g Tula | about 3.5 km, to a locality centre | 27 Dec 2027 | 68% (173 of 256) | Locked |
| Assetz Sun & Sanctum - Phase 2 | about 3.5 km, to a locality centre | 31 Jul 2026 | 100% (70 of 70) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre | |
| Quarry | about 0.5 km from the locality centre | |
| Crematorium | about 1.5 km from the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate 20 May 2023 | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 23 Feb 2021 | |
| RERA completion date | 10 Jul 2023 | |
| Work began, as filed | 11 Oct 2018 | |
| Structure | RCC framed structure | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | Not verified yet | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Vitrified tiles | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Not verified yet | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Filed with the registration | |
| Environmental clearance | SEIAA 120 CON 2017 · issued 12 Jan 2018 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Estimated cost | ₹49.00 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (116) 52%Unsold (107) 48%
| Flats sold, at completion | 116 | |
|---|---|---|
| Flats unsold, at completion | 107 | |
| Flats in the phase | 223 |
| Escrow bank | Karur Vysya Bank Ltd. · Basavanagudi | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Karur Vysya Bank Ltd. · Basavanagudi |
|---|
| Vaswani Starlight |
|---|
| about 6 km, to a locality centre |
| Locked |
| Century Regalia (Project 2) | about 6 km, to a locality centre | Locked |
|---|
| Coevolve Misty Shores | about 6 km, to a locality centre | Locked |
|---|
| Ranka Iris | about 6.5 km, to a locality centre | Locked |
|---|
| Axis Ekatva | about 6.5 km, to a locality centre | Locked |
|---|
| Vkk Grand | about 6.5 km, to a locality centre | Locked |
|---|
| Godrej Splendour | about 6.5 km, to a locality centre | Locked |
|---|
| Adarsh Parkland | about 6.5 km, to a locality centre | Locked |
|---|
| Garuda Grand | about 4 km, to a locality centre | 31 Mar 2028 | 41% (56 of 136) | Locked |
|---|
| Legacy Saviero | about 4.5 km, to a locality centre | 30 Jun 2027 | 45% (43 of 96) | Locked |
|---|
| Vaswani Starlight | about 6 km, to a locality centre | 31 Dec 2029 | 43% (115 of 269) | Locked |
|---|
| Century Regalia (Project 2) | about 6 km, to a locality centre | 28 Feb 2030 | 63% (80 of 128) | Locked |
|---|