Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 2 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
| 2 Oakland EstatesFiled as completed · no completion certificate on record | DEAMANTE PROPERTIES | Plot | ~1,500 sqft (estimate: filed carpet plus 25%) | Aug 2022 |
| Aarohana AdiraActive · 5% built | AAROHANA PROJECTS | Apartment | 776–1,745 sqft carpet (as filed) | Dec 2030 |
| Adarsh Savana Phase 1Lapsed · completion date passed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey | Land converted |
|---|
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 52 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | 2 | 1 | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| SHRESHTA INFRA PROJECTS PRIVATE LIMITED |
| Plot |
| – |
| Oct 2023 |
| Aditya Palm GroveApplied for completion 05/12/2019 | SRI ADITYA HOMES PRIVATE LIMITED | Plot | – | Dec 2019 |
| Aero ExoticLapsed · completion date passed | LOTUS ENCLAVE | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2023 |
| Aeropolis, A Project Of Sattva GroupLapsed · completion date passed | TRINAYANI REALTOR PRIVATE LIMITED | Apartment | 280–635 sqft carpet (as filed) | Jul 2026 |
| Aira HillsApplied for completion 17/02/2026 | Vaarahi Developers Pvt Ltd | Plot | – | Dec 2024 |
| Ajmal Flora Valley Phase -IIApplied for completion 01/10/2024 | M/s. Ajmal Flora Valley | Plot | ~2,140 sqft (estimate: filed carpet plus 25%) | May 2017 |
8 of 252 other projects in Devanahalli, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Prestige Marigold (Phase 1 + 2) in the interactive atlas
| Sale deed |
|---|
| Khata |
|---|
| Extent |
|---|
| Survey 8 | ||||
|---|---|---|---|---|
| 8/1 | 9 Aug 2016Deputy Commissioner | 6 Dec 2022in favour of M/s.Ace Realty Ventures | 25 Sep 202500 Acre, 35 Gunta · Jalige Gram Panchayath | 00 Acre, 35 Gunta |
| 8/4 | 9 Aug 2016Deputy Commissioner | 6 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 25 Guntas · Jalige Gram Panchayath | 00 Acre, 25 Guntas |
| Survey 9 | ||||
|---|---|---|---|---|
| 9/1 | 12 May 2025Deputy Commissioner | 4 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 13.5 Guntas · Jalige Gram Panchayath | 00 Acre, 13.5 Guntas |
| 9/2 | 12 May 2025Deputy Commissioner | 18 Jun 2025in favour of M/s.Ace Realty Ventures | 30 Sep 20254 Acre,13 Guntas · Jalige Gram Panchayath | 4 Acre,13 Guntas |
| 9/3 | 9 Aug 2016Deputy Commissioner | 6 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 00 Guntas · Jalige Grama Panchayath | 00 Acre, 08 Guntas |
| 9/4 | 12 May 2025Deputy Commisioner | 4 Dec 2024in favour of M/s.AceRealty Ventures | 30 Sep 202500 Acre, 13.5 Guntas · Jalige Grama Panchayath | 00 Acre, 13.5 Guntas |
| 9/5 | 12 May 2025Deputy Commissioner | 2 Mar 2024in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 13.25 Guntas · Jalige Grama Pancayath | 00 Acre, 13.25 Guntas |
| 9/6Old No.9/1 | 12 May 2025Deputy Commissioner | 6 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 13.5 Guntas · Jalige Grama Panchayath | 00 Acre, 13.5 Guntas |
| 9/7Old No.9/1 | 12 May 2025Deputy Commissioner | 6 Aug 2025in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 13.25 Guntas · Jalige Grama Panchayath | 00 Acre, 13.25 Guntas |
| 9/8 | 8 Aug 2023BIAAPA | 6 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 13.25 Guntas · Jalige Grama Panchayath | 00 Acre, 13.25 Guntas |
| 9/9Old 9/3 | 9 Aug 2016Deputy Commissioner | 6 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 08 Guntas · Jalige Grama Panchayath | 00 Acre, 08 Guntas |
| 10, 153 (part) | 1 Dec 2024Deputy Commissioner | 13 Dec 2022in favour of Ms.Ace Realty Ventures | 30 Sep 202500 Acre, 25 Guntas · Jalige Grama Panchayath | 00 Acre, 25 Guntas |
|---|
| 10, 156 | 29 Dec 2022Deputy Commissioner | 29 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 39 Guntas · Jalige Grama Panchayath | 00 Acre, 39 Guntas |
|---|
| 10, 155 | 12 Jan 2024Deputy Commissioner | 29 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 28 Guntas · Jalige Grama Panchayath | 00 Acre, 28 Guntas |
|---|
| Survey 12 | ||||
|---|---|---|---|---|
| 12/1 | 22 Jul 2024Deputy Commissioner | 30 Jul 2024in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 11 Guntas · JAlige Gram Panchayath | 00 Acre, 11 Guntas |
| 12/2 | 30 Jul 2024Deputy Commissioner | 3 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 20251 Acre, 00 Guntas · Jalige Grama Panchayath | 1 Acre, 00 Guntas |
| 12/3 | 12 Jan 2024Deputy Commissioner | 3 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 20251 Acre, 00 Guntas · Jalige Grama Panchayath | 1 Acre, 00 Guntas |
| 12/4 | 12 Jan 2024Deputy Commissioner | 3 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 20252 Acre, 00 Guntas · Jalige Grama Panchayath | 2 Acre, 00 Guntas |
| 12/5 | 12 May 2025Deputy Commissioner | 3 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 20253 Acre, 00 Guntas · Jalige Grama Panchayath | 3 Acre, 00 Guntas |
| Survey 13 | ||||
|---|---|---|---|---|
| 13/1 | 17 Jan 2024Deputy Commissioner | 3 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 20252 Acre, 5.5 Guntas · Jalige Grama Panchayath | 2 Acre, 5.5 Guntas |
| 13/2, 13/3, 13/4, 13/5 | 12 Jan 2024Deputy Commissioner | 3 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 17 Guntas · Jalige Grama Panchayath | 00 Acre, 17 Guntas + 00 Acre, 17 Guntas + 00 Acre, 17 Guntas + 00 Acre, 17 Guntas |
| 13/6 | 5 Jul 2024Deputy Commissioner | 3 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 17 Guntas · Jalige Grama Panchayath | 00 Acre, 17 Guntas |
| 13/7 | 12 May 2025Deputy Commissioner | 29 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre,17 Guntas · Jalige Grama Panchayath | 00 Acre,17 Guntas |
| 13/8 | 12 May 2025Deputy Commissioner | 30 Sep 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 10.5 Guntas · Jalige Grama Panchayath | 00 Acre, 10.5 Guntas |
| 13/10 | 12 May 2025Deputy Commissioner | 29 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 05 Guntas · Jalige Grama Panchayath | 00 Acre, 05 Guntas |
| 139/9 | 12 Jan 2024Deputy Commissioner | 3 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 05 Guntas · Jalige Grama Panchayath | 00 Acre, 05 Guntas |
|---|
| 190/1 | 12 Jan 2024Deputy Commissioner | 29 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 20251 Acre, 30 Guntas · Jalige Grama Panchayath | 1 Acre, 30 Guntas |
|---|
| Survey 191 | ||||
|---|---|---|---|---|
| 191/5 | 12 Jan 2024Deputy Commissioner | 13 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 20252 Acre, 00 Guntas · Jalige Grama Panchayath | 2 Acre, 00 Guntas |
| 191/6 | 26 Mar 2024Deputy Commissioner | 29 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre,16 Guntas · Jalige Grama Panchayath | 00 Acre, 16 Guntas |
| 191/7 | 12 May 2025Deputy Commissioner | 7 May 2022in favour of M/s.Ace Realty Ventures | 30 Sep 20251 Ace, 19 Guntas · Jalige Grama Panchayath | 1 Ace, 19 Guntas |
| 191/9 | 22 Sep 2025Deputy Commissioner | 11 Sep 2024in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 05 Guntas · Jalige Grama Panchayath | 00 Acre, 05 Guntas |
| 191/10 | 12 Jan 2024Deputy Commissioner | 29 Aug 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 05 Guntas · Jalige Grama Panchayath | 00 Acre, 05 Guntas |
| 191/11 | 5 Jul 2017Deputy Commissioner | 13 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 20251 Acre, 00 Guntas · Jalige Grama Panchayath | 1 Acre, 00 Guntas |
| Survey 192 | ||||
|---|---|---|---|---|
| 192/1 | 12 May 2025Deputy Commissioner | 26 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 11 Guntas · Jalige Grama Panchayath | 00 Acre, 11 Guntas |
| 192/2, 192/3 | 12 May 2025Deputy Commissioner | 26 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 09 Guntas · Jalige Grama Panchayath | 00 Acre, 09 Guntas + 00 Acre, 09 Guntas |
| 192/4 | 12 May 2025Deputy Commissioner | 26 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 26 Guntas · Jalige Grama Panchayath | 00 Acre, 26 Guntas |
| 192/5 | 19 Aug 2025Deputy Commissioner | 29 Aug 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 13 Guntas · Deputy Commissioner | 00 Acre, 13 Guntas |
| 192/6 | 12 May 2025Deputy Commissioner | 29 Nov 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 12 Guntas · Jalige Grama Panchayth | 00 Acre, 12 Guntas |
| 192/7 | 12 May 2025Deputy Commissioner | 29 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 18 Guntas · Jalige Grama Pancayathh | 00 Acre, 18 Guntas |
| 192/8 | 12 May 2025Deputy Commissioner | 29 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 17 Guntas · Jalige Grama Panchayath | 00 Acre, 17 Guntas |
| 192/9 | 12 May 2025Deputy Commissioner | 26 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 30 Guntas · Jalige Grama Panchayath | 00 Acre, 30 Guntas |
| 192/12Old No.192/10 | 8 Aug 2023Deputy Commissioner | 17 Jul 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 11.5 Guntas · Jalige Grama Panchayath | 00 Acre, 11.5 Guntas |
| 192/11Old No.192/10 | 19 Aug 2025Deputy Commissioner | 17 Jul 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 5.75 Guntas · Jalige Grama Panchayath | 00 Acre, 5.75 Guntas |
| 192/13Old No.192/11 | 28 Aug 2025Deputy Commissioner | 17 Jul 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 5.75 Guntas · Jalige Grama Pancayath | 00 Acre, 5.75 Guntas |
| Survey 196 | ||||
|---|---|---|---|---|
| 196/4Old No.196/1 | 19 Aug 2025Deputy Commissioner | 29 Jul 2024in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 10 Guntas · Jalige Grama Panchayath | 00 Acre, 10 Guntas |
| 196/2 | 19 Aug 2025Deputy Commissioner | 4 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 20251 Acre, 21 Guntas · Jalige Grama Panchayath | 1 Acre, 21 Guntas |
| 196/3 | 19 Aug 2025Deputy Commissioner | 17 Jan 2024in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 30 Guntas · Jalige Grama Panchayath | 00 Acre, 30 Guntas |
| Survey 197 | ||||
|---|---|---|---|---|
| 197/1 | 19 Aug 2025Deputy Commissioner | 29 Aug 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 21 Guntas · Jalige Grama Panchayath | 00 Acre, 21 Guntas |
| 197/2 | 12 May 2025Deputy Commissioner | 29 Jul 2024in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 10 Guntas · Jalige Grama Panchayath | 00 Acre, 10 Guntas |
| 197/3 | 12 Jan 2024Deputy Commissioner | 3 Feb 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 11 Guntas · Jalige Grama Panchayath | 00 Acre, 11 Guntas |
| 197/4 | 12 Jan 2024Deputy Commissioner | 3 Feb 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 15 Guntas · Jalige Grama Panchayath | 00 Acre, 15 Guntas |
| Survey 200 | ||||
|---|---|---|---|---|
| 200/2Old No.200 | 12 Jan 2024Deputy Commissioner | 3 Feb 2023in favour of M/s.Ace Realty Ventures | 30 Sep 20251 Acre, 15 Guntas · Jalige Grama Panchayath | 1 Acre, 15 Guntas |
| 200/1Old No.200 | 12 Jan 2024Deputy Commissioner | 3 Feb 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 10 Guntas · Jalige Grama Panchayath | 00 Acre, 10 Guntas |
| 201/5 | 12 Jan 2024Deputy Commissioner | 3 Feb 2023in favour of M/s.Ace Realty Ventures | 30 Sep 20251 Acre, 00 Guntas · Jalige Grama Pancayath | 1 Acre, 00 Guntas |
|---|
| Survey 28 | ||||
|---|---|---|---|---|
| 28/4 | 12 Jan 2024Deputy Commissioner | 3 Feb 2023in favour of M/s.Ace Realty Ventures | 30 Sep 20251 Acre,05 Guntas · Jalige Grama Panchayath | 1 Acre,05 Guntas |
| 28/5 | 12 May 2025Deputy Commissioner | 17 Jul 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 35 Guntas · Jalige Grama Panchayath | 00 Acre, 35 Guntas |
| Survey 30 | ||||
|---|---|---|---|---|
| 30/1 | 12 May 2025Deputy Commissioner | 12 Sep 2023in favour of M/s.Ace Realty Ventures | 30 Sep 20252 Acre, 00 Gunta · Jalige Grama Panchayath | 2 Acre, 00 Gunta |
| 30/2 | 12 May 2025Deputy Commissioner | 12 Sep 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 20 Guntas · Jalige Grama Panchayath | 00 Acre, 20 Guntas |
| 30/3 | 12 May 2025Deputy Commissioner | 12 Sep 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 38 Guntas · Jalige Grama Panchayath | 00 Acre, 38 Guntas |
| 30/4 | 12 May 2025Deputy Commissioner | 12 Sep 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 21 Guntas · Jalige Grama Panchayath | 00 Acre, 21 Guntas |
| 30/5 | 12 May 2025Deputy Commissioner | 12 Sep 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 19 Guntas · Jalige Grama Panchayath | 00 Acre, 19 Guntas |
| 30/6Old No.30/1 | 12 May 2025Deputy Commissioner | 12 Sep 2023in favour of M/s.Ace Realty Ventures | 30 Sep 20253 Acre, 05 Guntas · Jalige Grama Panchayath | 3 Acre, 05 Guntas |
| Survey 33 | ||||
|---|---|---|---|---|
| 33/1 | 8 Aug 2023Deputy Commissioner | 26 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 19 Guntas · Jalige Grama Panchayath | 00 Acre, 19 Guntas |
| 33/2 | 12 May 2025Deputy Commissioner | 26 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 acre, 14 Guntas · Jalige Grama Panchayath | 00 acre, 14 Guntas |
| 33/3 | 12 May 2025Deputy Commissioner | 26 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 14 Guntas · Jalige Grama Panchayath | 00 Acre, 14 Guntas |
| 33/4 | 12 May 2025Deputy Commissioner | 26 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 30 Guntas · Jalige Grama Panchayath | 00 Acre, 30 Guntas |
| 33/5 | 12 May 2025Deputy Commissioner | 26 Dec 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 31 Guntas · Jalige Grama Panchayath | 00 Acre, 31 Guntas |
| Survey 60 | ||||
|---|---|---|---|---|
| 60/1 | 12 May 2025Deputy Commissioner | 20 Nov 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 30.5 Guntas · Jalige Grama Panchayath | 00 Acre, 30.5 Guntas |
| 60/5Old Sy.No.60/1 | 19 Jul 2025Deputy Commissioner | 20 Nov 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 32.5 Guntas · Jalige Grama Panchayath | 00 Acre, 32.5 Guntas |
| 60/2A | 12 Jan 2024Deputy Commissioner | 29 Dec 2022in favour of M/s.Ace Realty Ventures | 30 Sep 202500 Acre, 34.5 Guntas · Jalige Grama Panchayath | 00 Acre, 34.5 Guntas |
| 60/2B | 12 Jan 2024Deputy Commissioner | 29 Aug 2023in favour of M/s.Ace Realty Ventures | 30 Sep 202500 acre, 34.5 Guntas · Jalige Grama Panchayath | 00 acre, 34.5 Guntas |
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed executed
Consideration ₹85.4 L
Title deed filed with K-RERA, pp. 1, 5 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹85.4 L
Title deed filed with K-RERA, pp. 1, 5 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹85.4 L
Title deed filed with K-RERA, pp. 1, 5 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹85.4 L
Title deed filed with K-RERA, pp. 1, 3 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹4.30 Cr
Title deed filed with K-RERA, pp. 1, 3 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.01 Cr
Title deed filed with K-RERA, pp. 1, 3 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹67.8 L · Sy 9/6, Kundana hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 11 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.01 Cr
Title deed filed with K-RERA, pp. 1, 3 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.26 Cr
Title deed filed with K-RERA, pp. 1, 3 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹4.02 Cr
Title deed filed with K-RERA, pp. 1, 3 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹52.8 L
Title deed filed with K-RERA, pp. 1, 3 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.06 Cr · Sy 197/1, Bettenahalli village, Kundana hobli, Devanahalli taluk · 21 Guntas
Title deed filed with K-RERA, pp. 1, 3, 11 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.73 Cr · Sy 60/2B, Chikkannanahosahalli village, Kundana hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 13 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹66.6 L · Sy 9/5, Maragondanahalli village, Kundana hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 11 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹50.3 L · Sy 197/2, Bettenahalli village, Kundana hobli, Devanahalli taluk · 10 Guntas
Title deed filed with K-RERA, pp. 1, 3, 11 · See it in Documents
Approval or registration
Building plan sanctioned
BIAPPA · plan BIAAPA/TP/LAO/72/2025-26
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1250/303/PR/171225/008346
K-RERA registration
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 1 Oct 2025 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 8/1, 8/4, 9/1, 9/2, 9/3, 9/4 and 69 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | 00 Acre, 35 Gunta · Jalige Gram Panchayath · 25 Sep 2025; 00 Acre, 25 Guntas · Jalige Gram Panchayath · 30 Sep 2025; 00 Acre, 13.5 Guntas · Jalige Gram Panchayath · 30 Sep 2025; and 51 more | |
| Sale deed | Dated 7 May 2022, 30 Sep 2022, 29 Nov 2022 and 19 more | |
| Sale deed in favour of | M/s.Ace Realty Ventures, M/s.AceRealty Ventures, Ms.Ace Realty Ventures | |
| Title deed | Consideration ₹3.52 Cr | |
Valid as of this reportValidity ended
| Building plan (BIAPPA) | Sanctioned 3 Sep 2025 · No. BIAAPA/TP/LAO/72/2025-26 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| SEIAA | Filed with the registration | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | consent order CTE-351781 · issued 10 Dec 2025 · valid until 9 Dec 2030 | Clear |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Nov 2027 |
| Land conversion | 75 of 75 parcels converted | |
|---|---|---|
| Sy 8/1, 8/4, 9/3, 9/9 (Old 9/3) | Converted 9 Aug 2016 · Deputy Commissioner | |
| Sy 9/1, 9/2, 9/5, 9/6 (Old No.9/1),… | Converted 12 May 2025 · Deputy Commissioner | |
| Sy 9/4 | Converted 12 May 2025 · Deputy Commisioner | |
| Sy 9/8 | Converted 8 Aug 2023 · BIAAPA | |
| Sy 10 (p)153 | Converted 1 Dec 2024 · Deputy Commissioner | |
| Sy 10(1)156 | Converted 29 Dec 2022 · Deputy Commissioner | |
| Other parcels | 12 more groups on the filing | |
| Survey numbers | 8/1 · 8/4 · 9/1 · 9/2 · 9/3 · 9/4 · 9/5 · 9/6 (Old No.9/1) · 9/7 (Old No.9/1) · 9/8 · 9/9 (Old 9/3) · 10 (p)153 · 10(1)156 · 10(2)155 · 12/1 · 12/2 · 12/3 · 12/4 and 57 more parcels |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Assetz Miru & Miyo | about 6 km | Locked | |
|---|---|---|---|
| Riviera Glade | about 6 km | Locked | |
| Sattva City | 7.3 km | Locked | |
| Godrej MSR City | 8.3 km | Locked | |
| Sattva Vasanta Skye | 8.6 km | Locked |
| Prestige Marigold (Phase 1 + 2) This project | This project is the point the others are measured from | 30 Nov 2027 | Not filed | Not verified yet |
|---|---|---|---|---|
| Assetz Miru & Miyo | about 6 km | 31 Mar 2031 | 6% (20 of 350) | Locked |
| Riviera Glade | about 6 km | 31 Dec 2030 | 28% (31 of 112) | Locked |
| Sattva City |
Map of the ground within about 450 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Agriculture | Review |
|---|---|---|
| Nearest high-tension line | Nearest high-tension line: 400 kV, 140 m from the site | Clear |
| Nearest government-flagged flood location | 10.7 km, Kondappa layout | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 1.5 km to the east, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 110 m to the west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 67% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Nov 2027 | |
| Work began, as filed | 1 Dec 2025 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Chartered accountant's certificate, registration | Dated 30 Sep 2025 | |
| Chartered accountant, Form 4 | Dated 13 Jul 2026 | |
Land · ₹143.24 Cr 48.4%Development · ₹152.66 Cr 51.6%
| Estimated cost | ₹295.90 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Flats booked, Form 4 Q1 2026-27 | 694 |
|---|
| Escrow bank | ICICI Bank · MG Road Bangalore | |
|---|---|---|
| Designated account, collected | ₹135.86 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹134.40 Cr in Q2 2026-27 (99% of that quarter's deposits) | |
| Share of collections deposited in escrow | 70% | |
| Sale proceeds realised, Q1 2026-27 | ₹1,44,80,40,118 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 66 | |
|---|---|---|
| Marked completed | 37 | |
| Past promised date, not completed | 9 | |
| Complaints filed against the promoter | 1 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 1 Oct 2025 | |
| Building plan (BIAPPA) | Sanctioned 3 Sep 2025 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · MG Road Bangalore | |

| Barca II At Godrej Msr City | about 8.5 km | Locked |
|---|
| Sattva Vasanta Cove | 8.8 km | Locked |
|---|
| Ekta Elements | 9.5 km | Locked |
|---|
| Birla Trimaya Phase-3 | 9.8 km | Locked |
|---|
| Birla Trimaya Phase-2 | about 10 km | Locked |
|---|
| Varnam Phase 1c | about 10 km | Locked |
|---|
| Birla Trimaya | about 10 km | Locked |
|---|
| 7.3 km |
| 28 Feb 2032 |
| 17% (425 of 2,491) |
| Locked |
| Godrej MSR City | 8.3 km | 31 Mar 2030 | 100% (1,957 of 1,961) | Locked |
|---|
