Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Aashirvad Siddhi PriyaFiled as completed · no completion certificate on record | SEENAPPA P | Plot | ~600–1,240 sqft (estimate: filed carpet plus 25%) | Nov 2024 |
| Aditya OrchardLapsed · completion date passed | Mangala Raghavan | Plot | ~1,200–1,800 sqft (estimate: filed carpet plus 25%) | May 2024 |
| Aprameya Brindavanam EliteCompleted (regulator flag) | Aprameya Properties Pvt Ltd | Plot | – | Completed |
| Ashwasurya Atharva RitewayCompleted (regulator flag) | RITEWAY & KUBERA PROMOTERS | Plot | ~1,200–2,400 sqft (estimate: filed carpet plus 25%) | Completed |
| Axis Banyan CountyCompleted (regulator flag) | R.Harish babu | Plot | – | Completed |
| Birla Apple SpireLapsed · completion date passed | Apple spire India LLP | Apartment |
Title & ownership
Approvals
Disputes & cases
₹99 for this report opens Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 19 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Valuation |
|---|
| – |
| – |
| – |
| Not verified |
| Location & risks | – | 1 | 1 | Review |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 1,667 sqft carpet (as filed) |
| Sep 2019 |
| BloomfieldsActive · 85% built | Shravan Gupta | Plot | ~600–2,400 sqft (estimate: filed carpet plus 25%) | Apr 2029 |
| BlossomCompleted · OC 11-07-2024 | BRUHASPATI BUILDERS LLP | Apartment | 309 sqft carpet (as filed) | Completed |
8 of 101 other projects in Mysore Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sanjeevini Residency II in the interactive atlas
₹99 for this report opens Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BMRDA) | Sanctioned 13 Apr 2022 · No. MPA/LAO/37/2021-22 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| KSPCB | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2022 |
| Land conversion | 2 of 2 parcels converted | |
|---|---|---|
| Sy 29/6 | Converted 21 Oct 2019 · Deputy commissioner Bangalore | |
| Sy 29/9 | Converted 16 Mar 2022 · Deputy Commissioner Bangalore | |
| Survey numbers | 29/6 · 29/9 |
₹99 for this report opens Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
| Good Earth Cadence | 10.7 km | Locked | |
|---|---|---|---|
| Good Earth Ochre | 11.0 km | Locked |
| Sanjeevini Residency II This project | This project is the point the others are measured from | 31 Dec 2022 | Not filed | Not verified yet |
|---|---|---|---|---|
| Good Earth Cadence | 10.7 km | 31 Dec 2028 | 72% (104 of 145) | Locked |
| Good Earth Ochre | 11.0 km | 31 Oct 2027 | 92% (35 of 38) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main), at the filed pin | Clear |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 12.8 km, Kengeri Yellamma temple | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 1.8 km to the south-west, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 320 m to the north-east, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2022 | |
| Work began, as filed | 4 May 2022 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Engineer's certificate, registration | Dated 14 Jul 2022 | |
| Chartered accountant's certificate, registration | Dated 11 Jul 2022 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹4.99 Cr 78.7%Development · ₹1.35 Cr 21.3%
| Estimated cost | ₹6.34 Cr | |
|---|---|---|
| Estimated cost, engineer's certificate | ₹1.03 Cr | |
| Estimated cost, chartered accountant's certificate | ₹6.34 Cr, same as the filing | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Axis Bank · Rajarajeshwari Nagar | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BMRDA) | Sanctioned 13 Apr 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Axis Bank · Rajarajeshwari Nagar | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell, Local authority (Chikkanahalli Panchayath) | |
| Nearest city water main | 12.2 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 1.8 km to the south-west, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | 10.6 km, Challaghatta | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 67.9 | 67 | 50.2 |
| MG Road (CBD) | 36.5 | 39 | 27.2 |
| Manyata Tech Park | 45.4 | 47 | 32.3 |
| ITPL, Whitefield | 53.8 | 57 | 41.6 |
| Ecospace, Bellandur ORR | 47.4 | 54 | 34.3 |
| Electronic City Ph 1 | 44.2 | 44 | 34.4 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | 1.0 km to the west | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |