Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | 1 | 1 | |
| Aarna RajpathLapsed · completion date passed | AARNA PROJECTS | Mixed development | – | Apr 2025 |
| Adithi EmeraldCompleted · OC 09-12-2021 | M/s ADITHI PROJECTS | Apartment | – | Completed |
| Adithya LujosoCompleted · OC 18-05-2021 | Adithya Constructions | Apartment | 825 sqft carpet (as filed) | Completed |
| Aikya OrchidCompleted · OC 06-05-2024 | AIKYA PROMOTERS AND CONSTRUCTIONS | Apartment | 840–1,049 sqft carpet (as filed) | Completed |
| Bhuvana Boulevard Phase 1Active · 12% built | VSPR DEVELOPERS | Rowhouse | 2,056 sqft carpet (as filed) | Dec 2030 |
| Bhuvana Boulevard Phase 2Active · 10% built | VSPR DEVELOPERS | Rowhouse | 2,056 sqft carpet (as filed) | Dec 2030 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: NOVOLIFE INNOVATIVE STRUCTURES LLP
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 68 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Review |
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | 1 | – | Review |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Bm PristineLapsed · completion date passed | B M DEVELOPERS | Apartment | – | Jul 2016 |
| Candeur LandmarkCompleted · OC 15-12-2020 | M/s. Candeur Constructions | Apartment | – | Completed |
8 of 48 other projects in Varthur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Candeur Novo Gardenia in the interactive atlas
Covers 215/6, 215/7, 215/15 only
Approval or registration
Land use converted
DC · Survey 215/6, 215/7, 215/15
K-RERA filing, land schedule
Covers 215/10 only
Approval or registration
Land use converted
DC · Survey 215/10
K-RERA filing, land schedule
Covers 215/10 only
Approval or registration
Khata issued
A Khatha · BBMP · Survey 215/10
K-RERA filing, land schedule
Covers 215/6, 215/7, 215/13, 215/17 only
Approval or registration
Khata issued
A Khatha · BBMP · Survey 215/6, 215/7, 215/13, 215/17
K-RERA filing, land schedule
Approval or registration
Building plan sanctioned
BBMP · plan BBMP/Addl.Dir/JDNORTH/0070/22-23
K-RERA filing, approvals
Covers 215/15 only
Approval or registration
Khata issued
A Khatha · BBMP · Survey 215/15
K-RERA filing, land schedule
Covers 215/13, 215/17 only
Approval or registration
Land use converted
DC · Survey 215/13, 215/17
K-RERA filing, land schedule
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/070324/006697
K-RERA registration ·
Approval or registrationThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 215\6 & 215\7, 215/15, 215\10, 215/13, 215/17 | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 12,949 sq m | |
| Khata | A Khatha · BBMP · 30 Dec 2021; A Khatha · BBMP · 30 Dec 2023; A Khatha · BBMP · 30 Oct 2021 | |
| Building plan (BBMP) | Sanctioned 17 Mar 2023 · No. BBMP/Addl.Dir/JDNORTH/0070/22-23 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Filed with the registration | |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2027 |
| Land conversion | 5 of 5 parcels converted | |
|---|---|---|
| Sy 215\6 & 215\7, 215/15 | Converted 19 Jan 2019 · DC | |
| Sy 215\10 | Converted 30 Oct 2019 · DC | |
| Sy 215/13, 215/17 | Converted 17 Jan 2024 · DC | |
| Survey numbers | 215\6 & 215\7 · 215/15 · 215\10 · 215/13 · 215/17 |
3BHK · avg 91 m² 41.9%2 bhk · avg 74 m² 37.3%2.5 bhk · avg 85 m² 20.8%
| Type | Flats | Carpet per flat, average (sq ft) |
|---|---|---|
| 2 bhk | 124 | 797 |
| 2.5 bhk | 69 | 912 |
| 3BHK | 139 | 981 |
| Sold, Q2 2026-27 | 166 / 332 | |
|---|---|---|
| Unsold, Q2 2026-27 | 166 | |
| Months to sell, derived from filed bookings | 26 months |
| Adarsh Park Heights Phase-2 | about 1 km | Locked | |
|---|---|---|---|
| Poetry Of Earth | 910 m | Locked | |
| Inspira Infinity | about 1.5 km | Locked | |
| SOBHA Ayana | 1.8 km | Locked |
| Candeur Novo Gardenia This project | This project is the point the others are measured from | 31 Dec 2027 | 50% (166 of 332) | Not verified yet |
|---|---|---|---|---|
| Adarsh Park Heights Phase-2 | about 1 km | 31 May 2027 | 95% (471 of 494) | Locked |
| Poetry Of Earth | 910 m | 31 Dec 2028 | 23% (65 of 282) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main), at the filed pin | Clear |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 1.1 km, Gunjur | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 80 m to the south-east, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | 260 m to the south-west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Amenities declared | Electricity · CCTV Surveillance · Community Hall · Indoor Sports facility · Gym · Power Backup · Water and Sanitation | |
|---|---|---|
| Club House, built | 40% | |
| Electricity, built | 35% | |
| Outdoor Sports facility, built | 15% | |
| Swimming Pool, built | 30% | |
| Parks, built | 10% | |
| Water and Sanitation, built | 0% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.05 (350 covered spaces for 332 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
As the promoter reported it

| Main structure | 80% · planned by 15 Oct 2026 | |
|---|---|---|
| Electrical and plumbing finishing | 65% · planned by 10 Aug 2027 | |
| Internal roads | Not verified yet | |
| Club house | 40% | |
| Completion | 80% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 31 Dec 2027 | |
| RERA completion date | 31 Dec 2027 | |
| Work began, as filed | 11 Dec 2023 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 44.95 m filed, 3 towers | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided, 72 sq m | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Filed with the registration | |
| Environmental clearance | Filed with the registration | |
| Architect, quarterly | Form 5 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | |
| Chartered accountant, Form 4 | Dated 11 Apr 2026 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹20.57 Cr 9.9%Development · ₹188.14 Cr 90.1%
| Estimated cost | ₹208.71 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (166) 50%Unsold (166) 50%
| Sold, Q3 2025-26 | 108 / 332 · 224 available | |
|---|---|---|
| Sold, Q4 2025-26 | 129 / 332 · 203 available | |
| Sold, Q1 2026-27 | 155 / 332 · 177 available | |
| Sold, Q2 2026-27 | 166 / 332 · 166 available | |
| Unsold, Q2 2026-27 | 166 | |
| Sold in Q4 2025-26 | 21 | |
| Sold in Q1 2026-27 | 26 | |
| Sold in Q2 2026-27 | 11 | |
| Flats booked, Form 4 Q3 2025-26 | 109 |
| Escrow bank | ICICI Bank · BAGALUR MAIN ROAD | |
|---|---|---|
| Designated account, collected | ₹13.72 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹13.72 Cr in Q2 2026-27 (100% of that quarter's deposits) | |
| Share of collections deposited in escrow | 100% | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BBMP) | Sanctioned 17 Mar 2023 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · BAGALUR MAIN ROAD | |

Map of 6 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Poetry Of Earth, price locked; SOBHA Ayana, price locked; Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24, price locked; Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58, price locked; SOBHA Neopolis, price locked; Adarsh Parkland, price locked.
| Sobha Sentosa Phase 1 Wing 7 | about 2 km | Locked |
|---|
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 2 km | Locked |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 2 km | Locked |
|---|
| Sobha Sentosa Phase 4 Wing 1 And 2 | about 2 km | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24 | 1.9 km | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 And 22 | about 2 km | Locked |
|---|
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 | 2.0 km | Locked |
|---|
| Jeevan's Allure | about 2.5 km | Locked |
|---|
| about 1.5 km |
| 31 Jan 2029 |
| 95% (100 of 105) |
| Locked |
| SOBHA Ayana | 1.8 km | 31 Dec 2031 | 62% (426 of 683) | Locked |
|---|
| Sobha Sentosa Phase 1 Wing 7 | about 2 km | 30 Jun 2026 | 100% (71 of 71) | Locked |
|---|
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 2 km | 31 Dec 2026 | 99% (140 of 142) | Locked |
|---|
| Rent, 3BHK, 3 km | ₹54,500 /mo · 32 listings | |
|---|---|---|
| Rent, 2BHK, 3 km | ₹42,000 /mo · 75 listings | |
| Rent, 1BHK, 3 km | ₹19,000 /mo · 35 listings | |
| Rent per sq ft, 3 km | ₹37.4 /mo, as listed · 89 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 83 (33 with an approximate location) | |
|---|---|---|
| Flats in them | 33,083 | |
| Booked | 19,632 of 33,083 (59%) | |
| Unsold | 13,451 | |
| Booked a month, pooled | 531 flats | |
| Months to sell, pooled | 25 months |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | BWSSB | |
| Nearest city water main | 3.2 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 80 m to the south-east, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 5.0 km, Kodibeesanahalli | |
| Kempegowda Airport | 42.0 | 42 | 30.3 |
| MG Road (CBD) | 20.5 | 24 | 16.0 |
| Manyata Tech Park | 24.6 | 29 | 18.4 |
| ITPL, Whitefield | 8.7 | 10 | 6.4 |
| Ecospace, Bellandur ORR | 8.6 | 14 | 6.6 |
| Electronic City Ph 1 | 19.8 | 25 | 12.0 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 2.7 km to the north-west, named Bellandur Amani 90MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 980 m to the north-west |