Overview
Overview
Overview
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | 1 | |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Adarsh CrestLapsed · completion date passed | Adarsh Developers | Apartment | 1,283–2,144 sqft | Dec 2025 |
| Aries LakeviewLapsed · completion date passed | NARAYAN ENTERPRISES | Apartment | – | Apr 2018 |
| Assetz Soho & SkyActive · 95% built | Assetz Property Group | Apartment | 1,658–2,799 sqft | Sep 2026 |
| Brigade TriumphCompleted · OC 17-05-2022 | Brigade Enterprises Ltd | Mixed development | – | Completed |
| Century EthosLapsed · completion date passed | Century Real Estate | Apartment | 2,850–4,940 sqft | – |
| Century Ethos (Sheltors Share)Lapsed · completion date passed | CENTURY SHELTORS DEVELOPERS PRIVATE LIMITED | Apartment | – | Jun 2022 |
| Century XenonLapsed · completion date passed | Century Real Estate Holdings Private Limited | Apartment | 2,368–5,291 sqft carpet (as filed) | Dec 2024 |
| Chowriappa ConstellationLapsed · completion date passed | CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Apartment | – | Dec 2018 |
8 of 46 other projects in Hebbal, A to Z. Status is taken from each project's own filing.
All 50 projects in Hebbal → · Embassy Group's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Four Seasons Private Residences at Embassy ONE in the interactive atlas
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Magnolia Delight | about 2 km | Locked | |
|---|---|---|---|
| Renaissance Srichakra | about 2.5 km | Locked | |
| Vista Padmalaya | about 4 km | Locked | |
| Mirabelle Phase 2 | about 5.5 km | Locked | |
| Lodha Mirabelle | 5.5 km | Locked |
| Four Seasons Private Residences at Embassy ONE This project | This project is the point the others are measured from | Not on the filing | Not filed | Not verified yet |
|---|---|---|---|---|
| Magnolia Delight | about 2 km | 31 Mar 2028 | 21% (10 of 48) | Locked |
| Renaissance Srichakra | about 2.5 km | 11 Aug 2027 | 63% (5 of 8) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (mixed) | Clear |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 380 m, Mekhri circle | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 230 m to the south-west, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | 1.4 km to the north-west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 26.8 m
Across Bengaluru North, the water table sat 22.7 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 26.8 m, and it fell 4.9 m over the year.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.7 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Not verified yet | |
| Nearest city water main | 220 m | |
| K-RERA registrations under this promoter | 10 | |
|---|---|---|
| Marked completed | 3 | |
| Past promised date, not completed | 2 |
| Assetz Soho & Sky | 5.5 km | Locked |
|---|
| Sri Rama Enclave | about 5.5 km | Locked |
|---|
| Cumins Sanctum | about 6 km | Locked |
|---|
| Royal Enclave | about 6.5 km | Locked |
|---|
| Assetz Soho & Sky Phase 1b | 6.5 km | Locked |
|---|
| Birla Tisya | 6.6 km | Locked |
|---|
| Sumadhura Epitome | 6.6 km | Locked |
|---|
| Vista Padmalaya | about 4 km | 30 Apr 2027 | 40% (4 of 10) | Locked |
|---|
| Mirabelle Phase 2 | about 5.5 km | 31 May 2030 | 61% (173 of 284) | Locked |
|---|
| Lodha Mirabelle | 5.5 km | 30 Jun 2028 | 96% (418 of 437) | Locked |
|---|
| Assetz Soho & Sky | 5.5 km | 30 Sep 2026 | 100% (114 of 114) | Locked |
|---|
| Rent, 3BHK, 3 km | ₹39,000 /mo · 27 listings | |
|---|---|---|
| Rent, 2BHK, 3 km | ₹25,000 /mo · 75 listings | |
| Rent, 1BHK, 3 km | ₹10,000 /mo · 61 listings | |
| Rent per sq ft, 3 km | ₹26.3 /mo, as listed · 73 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 14 (12 with an approximate location) | |
|---|---|---|
| Flats in them | 614 | |
| Booked | 328 of 614 (53%) | |
| Unsold | 286 | |
| Booked a month, pooled | 6 flats | |
| Months to sell, pooled | 52 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 230 m to the south-west, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 2.7 km, Hebbal | |
| Kempegowda Airport | 29.3 | 32 | 23.8 |
| MG Road (CBD) | 6.2 | 7 | 5.2 |
| Manyata Tech Park | 6.4 | 10 | 4.7 |
| ITPL, Whitefield | 21.5 | 24 | 16.8 |
| Ecospace, Bellandur ORR | 21.8 | 28 | 14.6 |
| Electronic City Ph 1 | 26.1 | 32 | 22.4 |
| Landfill or waste transfer station | 2.4 km to the west | |
|---|---|---|
| Sewage treatment plant | 2.4 km to the west | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 760 m to the north-west, named CPRI on OpenStreetMap |