Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Adithya Homes GrandCompleted (regulator flag) | ADITHYA HOMES | Plot | ~1,200–1,500 sqft (estimate: filed carpet plus 25%) | Completed |
| Aditi TropicaLapsed · completion date passed | ADITI TROPICA | Apartment | – | Dec 2020 |
| Akshaya Temple TreeLapsed · completion date passed | Akshaya Builders Developers Promoters | Apartment | – | Jan 2023 |
| AlayaCompleted (regulator flag) | Essem18 Developers Private Limited | Apartment | 1,762 sqft carpet (as filed) | Completed |
| Alta MonteCompleted (regulator flag) | B S Nesara | Apartment | 1,133 sqft carpet (as filed) | Completed |
| Century MiraiActive · 11% built | Century Real Estate | Apartment | 742–4,111 sqft | Oct 2030 |
Title & ownership
Approvals
Disputes & cases
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Innovative PalaciaActive · 90% built | SHUBANKARA DEVELOPERS | Apartment | 789–959 sqft carpet (as filed) | Sep 2027 |
| Jeevan PristineCompleted (regulator flag) | M/s. Jeevan Developers | Apartment | – | Completed |
8 of 30 other projects in Marathahalli, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Signifa Springs is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Jun 2018 |
| Adarsh Parkland | about 2.5 km, to a locality centre | Locked | |
|---|---|---|---|
| SOBHA Neopolis | about 3 km, to a locality centre | Locked | |
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 3 km, to a locality centre | Locked | |
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 3 km, to a locality centre | Locked |
| Signifa Springs This project | This project is the point the others are measured from | 30 Jun 2018 | Not filed | Not verified yet |
|---|---|---|---|---|
| Adarsh Parkland | about 2.5 km, to a locality centre | Not on the filing | Not filed | Locked |
| SOBHA Neopolis | about 3 km, to a locality centre | 31 Dec 2028 | 95% (570 of 600) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Monnekolala | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre, named Kadabeesanahalli Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Jun 2018 | |
| Work began, as filed | 4 Nov 2016 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹1.27 Cr 7%Development · ₹17.00 Cr 93%
| Estimated cost | ₹18.27 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Union Bank of India · Bhuvaneshwari Nagar | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Union Bank of India · Bhuvaneshwari Nagar |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 3 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 4 - 3, 4, 8 & 9 | about 3 km, to a locality centre | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24 | about 3 km, to a locality centre | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 And 22 | about 3 km, to a locality centre | Locked |
|---|
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 | about 3 km, to a locality centre | Locked |
|---|
| Sobha Sentosa Phase 1 Wing 7 | about 3.5 km, to a locality centre | Locked |
|---|
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 3.5 km, to a locality centre | Locked |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 3.5 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 3 km, to a locality centre | 31 Dec 2030 | 98% (220 of 225) | Locked |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 3 km, to a locality centre | 31 Dec 2031 | 96% (289 of 302) | Locked |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 3 km, to a locality centre | 31 Dec 2029 | 90% (335 of 374) | Locked |
|---|
| SOBHA Neopolis Phase 4 - 3, 4, 8 & 9 | about 3 km, to a locality centre | 31 Dec 2031 | 85% (319 of 374) | Locked |
|---|