Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Aishwarayam TranquilLapsed · completion date passed | MS AISHWARYAM CONCEPT HOMES | Apartment | 807 sqft carpet (as filed) | Mar 2023 |
| Akruthi Spring WoodsLapsed · completion date passed | DAI DORON INDIA PROPERTIES PVT. LTD. | Plot | – | Apr 2019 |
| Akshaya MeadowsLapsed · completion date passed | M/s Akshaya Meadows | Plot | ~1,080–1,800 sqft (estimate: filed carpet plus 25%) | Apr 2026 |
| AmaryllisLapsed · completion date passed | RAKI DEVELOPERS LLP | Apartment | 780–1,047 sqft carpet (as filed) | Jul 2026 |
| Ambiant - Maangalya AshirvadActive · 22% built | AMBIANT HOUSING & CONSTRUCTION PVT LTD. | Apartment | 896–1,171 sqft carpet (as filed) | Apr 2028 |
| Aqua VistaLapsed · completion date passed | POPPY REALTORS PRIVATE LIMITED |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 4 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Apartment |
| 323–5,371 sqft carpet (as filed) |
| Dec 2024 |
| Artha Satori Platinum | Artha Group | Villa | 4,780 sqft | – |
| Artha Zen | Artha Group | Villa | 1,881–4,832 sqft | – |
8 of 190 other projects in Bannerghatta Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Sri Vishnu Bliss is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 4 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 4 pages, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 1,231 sq m | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 28 Feb 2022 |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
| Lodha Azur | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Azur Tower D | about 1 km, to a locality centre | Locked | |
| Iris Courtyard | about 1.5 km, to a locality centre | Locked | |
| Azur Phase 2 | about 2 km, to a locality centre | Locked | |
| Aqua Vista | about 2.5 km, to a locality centre |
| Sri Vishnu Bliss This project | This project is the point the others are measured from | 28 Feb 2022 | Not filed | Not verified yet |
|---|---|---|---|---|
| Lodha Azur | about 0.5 km, to a locality centre | 30 Oct 2029 | 97% (236 of 244) | Locked |
| Azur Tower D | about 1 km, to a locality centre | 30 Apr 2030 | 93% (110 of 118) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Hullimavu Lake | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre | |
| Quarry | about 1 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 31 Jan 2021 | |
| RERA completion date | 28 Feb 2022 | |
| Work began, as filed | 5 Sep 2018 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost | ₹4.25 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | ANDHRA BANK · 4th Stage, B.T.M.Layout | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Other phases under this promoter name | 263 | |
|---|---|---|
| With a filed extension or completion | 119 (86 completed, 33 extended) | |
| Average schedule slip | 10 months |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | ANDHRA BANK · 4th Stage, B.T.M.Layout |
|---|
| Locked |
| Pacific Legacy | about 2.5 km, to a locality centre | Locked |
|---|
| Dhiraan Lotus | about 3 km, to a locality centre | Locked |
|---|
| Assetz Canvas & Cove 2.0 - Block A | about 3.5 km, to a locality centre | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 3.5 km, to a locality centre | Locked |
|---|
| Mahindra NewHaven | about 4 km, to a locality centre | Locked |
|---|
| K&T's Sai Sannidhi | about 4 km, to a locality centre | Locked |
|---|
| Mahindra Zen | about 4.5 km, to a locality centre | Locked |
|---|
| Iris Courtyard |
|---|
| about 1.5 km, to a locality centre |
| 30 Jun 2026 |
| 30% (12 of 40) |
| Locked |
| Azur Phase 2 | about 2 km, to a locality centre | 31 Dec 2030 | 86% (185 of 214) | Locked |
|---|
| Aqua Vista | about 2.5 km, to a locality centre | 31 Dec 2024 | 96% (173 of 181) | Locked |
|---|
| Pacific Legacy | about 2.5 km, to a locality centre | 31 Dec 2025 | 20% (8 of 40) | Locked |
|---|