Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| Ambha Bhavani ResidencyActive · 100% built | SHREE JNANAKSHI BUILDERS AND DEVELOPERS | Apartment | 767 sqft carpet (as filed) | Dec 2027 |
| Ambhavilas ResidencyCompleted · OC 19-10-2023 | SHREE JNANAKSHI BUILDERS AND DEVELOPERS | Apartment | 957 sqft carpet (as filed) | Completed |
| Architha AarnaCompleted (regulator flag) | ARCHITHA VENTURES LLP | Apartment | 888–1,123 sqft carpet (as filed) | Completed |
| Architha Bg EnclaveLapsed · completion date passed | ARCHITHA BUILDERS | Plot | – | Nov 2023 |
| Ars Green Villae RaspberryLapsed · completion date passed | ARS Properties | Apartment | 390–743 sqft carpet (as filed) | Jul 2021 |
| Aryan OpulenceLapsed · completion date passed | Aryan Constructions | Apartment | 960–1,119 sqft carpet (as filed) |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: SS BUILDERS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 5 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Jul 2021 |
| Balaji SheltersCompleted · OC 25-07-2019 | SRI BALAJI DEVELOPERS | Apartment | 844 sqft carpet (as filed) | Completed |
| Bavisha GreenwoodsLapsed · completion date passed | Bhavisha Properties | Apartment | 614–643 sqft carpet (as filed) | Mar 2022 |
8 of 56 other projects in RR Nagar, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Ss Paradise is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
Page 1
Page 1 of 2 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 2 pages.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 4,251 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| BESCOM | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2024 |
| Samaya Sunshine | about 3 km, to a locality centre | Locked | |
|---|---|---|---|
| Jhanavi Trishul Alaska | about 4 km, to a locality centre | Locked | |
| Good Earth Ochre | about 4 km, to a locality centre | Locked | |
| Good Earth Cadence | about 4 km, to a locality centre | Locked | |
| Ss Paradise This project | This project is the point the others are measured from | 31 Dec 2024 | Not filed | Not verified yet |
|---|---|---|---|---|
| Samaya Sunshine | about 3 km, to a locality centre | 31 Dec 2026 | 33% (8 of 24) | Locked |
| Jhanavi Trishul Alaska | about 4 km, to a locality centre | 30 Sep 2028 | 32% (47 of 148) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre, named Hemmigepura 13 MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | None within 3 km of the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Sep 2021 | |
| RERA completion date | 31 Dec 2024 | Red flag |
| Work began, as filed | 1 Oct 2020 | |
| Estimated cost |
|---|
| ₹48.00 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC · Sompura | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC · Sompura |
|---|
| Mahindra Eden Phase-2 |
|---|
| about 5 km, to a locality centre |
| Locked |
| Srivara Vasudha | about 5 km, to a locality centre | Locked |
|---|
| Garden Square | about 5 km, to a locality centre | Locked |
|---|
| Sumadhura Pramoda | about 5.5 km, to a locality centre | Locked |
|---|
| Axis Amarissa | about 5.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Crest | about 6 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 6.5 km, to a locality centre | Locked |
|---|
| Sattva Forest Ridge | about 6.5 km, to a locality centre | Locked |
|---|
| Good Earth Ochre | about 4 km, to a locality centre | 31 Oct 2027 | 92% (35 of 38) | Locked |
|---|
| Good Earth Cadence | about 4 km, to a locality centre | 31 Dec 2028 | 72% (104 of 145) | Locked |
|---|
| Mahindra Eden Phase-2 | about 5 km, to a locality centre | 30 Jul 2027 | 100% (250 of 250) | Locked |
|---|
| Srivara Vasudha | about 5 km, to a locality centre | 30 Nov 2026 | 100% (95 of 95) | Locked |
|---|