Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| Akira Apartment (Nanjundeshwara Enclave)Lapsed · completion date passed | S V CONSULTANTS AND ENGINEERS | Apartment | – | Dec 2020 |
| Akshaya EnclaveRegistered · no quarterly update yet | AKSHAYA BUILDERS | Apartment | 646–1,084 sqft carpet (as filed) | Dec 2027 |
| Anika Redwood HomesWithdrawn | Anika Developers | Mixed development | 918 sqft carpet (as filed) | Dec 2019 |
| Anika Redwood HomesCompleted · OC 13-01-2022 | Anika Developers | Apartment | – | Completed |
| Atri NestLapsed · completion date passed | A3 Developers | Apartment | 617 sqft carpet (as filed) | Mar 2023 |
| Birla TisyaActive · 100% built | Birla Estates | Apartment | 1,250–2,500 sqft | 2026 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: Karnataka Slum Development Board
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | 1 | – | Review |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Ds Max SplendidCompleted · OC 20-12-2018 | DS MAX PROPERTIES PVT LTD | Apartment | – | Completed |
| Govianu NakshathraCompleted · OC 29-07-2025 | Mahesh Govindaraju | Apartment | 858 sqft carpet (as filed) | Completed |
8 of 43 other projects in Magadi Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Pmay-Hfa 500 Govindarajanagara is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 22,425 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| BESCOM | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| KSPCB | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 3 Jan 2024 |
| Birla Tisya | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Vista Padmalaya | about 2.5 km, to a locality centre | Locked | |
| Renaissance Srichakra | about 4 km, to a locality centre | Locked | |
| Royal Enclave | about 5.5 km, to a locality centre | Locked | |
| Vista Svara |
| Pmay-Hfa 500 Govindarajanagara This project | This project is the point the others are measured from | 3 Jan 2024 | Not filed | Not verified yet |
|---|---|---|---|---|
| Birla Tisya | about 0.5 km, to a locality centre | 31 Dec 2026 | 100% (392 of 392) | Locked |
| Vista Padmalaya | about 2.5 km, to a locality centre | 30 Apr 2027 | 40% (4 of 10) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 1 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 26.8 m
Across Bengaluru North, the water table sat 22.7 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 26.8 m, and it fell 4.9 m over the year.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.7 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 3 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre, named Vijaya Nagar on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 3 Jan 2024 | Red flag |
| Work began, as filed | 4 Jul 2022 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Escrow bank | Union Bank of India · MALLESHWARAM | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 37 | |
|---|---|---|
| Marked completed | 0 | |
| Past promised date, not completed | 34 | Review |
| Complaints filed against the promoter | 0 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Union Bank of India · MALLESHWARAM |
|---|
| about 6 km, to a locality centre |
| Locked |
| Sobha Royal Crest | about 7 km, to a locality centre | Locked |
|---|
| Sumadhura Pramoda | about 7 km, to a locality centre | Locked |
|---|
| Adarsh Premia | about 7.5 km, to a locality centre | Locked |
|---|
| Magnolia Delight | about 8.5 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 8.5 km, to a locality centre | Locked |
|---|
| Garden Square | about 9 km, to a locality centre | Locked |
|---|
| Vruksha Greens | about 9 km, to a locality centre | Locked |
|---|
| Renaissance Srichakra |
|---|
| about 4 km, to a locality centre |
| 11 Aug 2027 |
| 63% (5 of 8) |
| Locked |
| Royal Enclave | about 5.5 km, to a locality centre | 31 Mar 2027 | 73% (44 of 60) | Locked |
|---|
| Vista Svara | about 6 km, to a locality centre | 30 Oct 2026 | 50% (16 of 32) | Locked |
|---|
| Sobha Royal Crest | about 7 km, to a locality centre | 31 Dec 2028 | 100% (329 of 329) | Locked |
|---|