Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | 1 | 1 | 1 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | ||
| 1lakh Multistorey Bengaluru Housing PillahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation LImited | Apartment | 324 sqft carpet (as filed) | Mar 2024 |
| 8 Siddeshwar, String EstatesCompleted (regulator flag) | Vinod ML Kumar | Apartment | – | Completed |
| AgastyaLapsed · completion date passed | ISHTIKA HOMES PRIVATE LIMITED | Apartment | – | Sep 2022 |
| Akkshara CountyApplied for completion 24/06/2022 | G KRISHNA KUMAR | Plot | – | Jul 2021 |
| Alur Phase 2Lapsed · completion date passed | Bangalore Development Authority | Apartment | 1,781 sqft carpet (as filed) | Mar 2018 |
| Arine Golden BellsLapsed · completion date passed | M/s.Arine Structures | Mixed development |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 27 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Not verified |
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | 2 | 1 | Review |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| – |
| Apr 2022 |
| Artemis Address (In Association With Mythreyi)Applied for completion 31/12/2025 | INDIABUILD REAL ESTATES PVT LTD | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2025 |
| Artemis Address Phase 2Active · 95% built | Address Maker | Plot | 1,200–1,500 sqft | Dec 2027 |
8 of 72 other projects in Tumkur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. The Presidential Tower is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 5 Jan 2016 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 20,234 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | GBC(1)509/2006 | Clear |
| Environmental clearance | Not verified yet | |
| Airport height NOC | NOC ID JAKK/SOUTH/B/010214/19680 | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | Granted · Approved 23 Feb 2023 | |
|---|---|---|
| RERA complaints | 11 | |
| RERA completion date | 30 Jun 2027 |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
| Sold, Q4 2025-26 | 268 / 368 | |
|---|---|---|
| Unsold, Q4 2025-26 | 100 | |
| Months to sell, derived from filed bookings | Too few bookings to project (1 flat booked in 3 months) |
| Royal Enclave | about 2 km, to a locality centre | Locked | |
|---|---|---|---|
| Renaissance Srichakra | about 3 km, to a locality centre | Locked | |
| Vista Padmalaya | about 3.5 km, to a locality centre | Locked | |
| Sri Rama Enclave | about 5 km, to a locality centre | Locked | |
| The Presidential Tower This project | This project is the point the others are measured from | 30 Jun 2027 | 73% (268 of 368) | Not verified yet |
|---|---|---|---|---|
| Royal Enclave | about 2 km, to a locality centre | 31 Mar 2027 | 73% (44 of 60) | Locked |
| Renaissance Srichakra | about 3 km, to a locality centre | 11 Aug 2027 | 63% (5 of 8) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
| Electricity, built | 40% | |
|---|---|---|
| CCTV Surveillance, built | 50% | |
| Community Hall, built | 50% | |
| Indoor Sports facility, built | 55% | |
| Gym, built | 60% | |
| Power Backup, built | 0% | |
| Water and Sanitation, built | 10% | |
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
Ten-year July mean for this taluk: 26.8 m
Across Bengaluru North, the water table sat 22.7 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 26.8 m, and it fell 4.9 m over the year.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.7 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | about 2 km from the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre |
As the promoter reported itPossession date in the agreement

| Main structure | 100% · planned by 30 Jan 2021 | |
|---|---|---|
| Electrical and plumbing finishing | 42% · planned by 30 May 2021 | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 91% | |
| Completion, accountant | Not verified yet | |
Builder's schedule runs about 46 months past the promised possession date.
| Possession, agreement | 2 Aug 2017 | |
|---|---|---|
| Schedule end | 2 Jun 2021 | |
| RERA completion date | 30 Jun 2027 | Review |
| Work began, as filed | 1 Jul 2014 |
| Structure | RCC structure | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | Not verified yet | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles | Anti-skid ceramic tiles (floor); Ceramic tiles (walls, up to false ceiling) | |
| Wiring | Fire-resistant wiring | |
| Sanctioned load per flat | 3BHK: 6 kW | |
| Power backup | Full power backup in flats | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Mar 2026, Jul 2026 (2 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)509/2006 | |
| Environmental clearance | Not verified yet | |
| Architect, quarterly | Form 5 · Mar 2026, Jul 2026 (2 filed) | |
Land · ₹91.00 Cr 13.7%Development · ₹574.83 Cr 86.3%
| Estimated cost | ₹665.83 Cr | |
|---|---|---|
| Estimated cost, Form 4 Q3 2025-26 | ₹512.28 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (268) 72.8%Unsold (100) 27.2%
| Sold, Q3 2025-26 | 267 / 368 · 101 available | |
|---|---|---|
| Sold, Q4 2025-26 | 268 / 368 · 100 available | |
| Unsold, Q4 2025-26 | 100 | |
| Sold in Q4 2025-26 | 1 |
| Escrow bank | Axis Bank · YELAHANKA | |
|---|---|---|
| Designated account, collected | ₹13.97 Cr in Q4 2025-26 | |
| Designated account, withdrawn | ₹14.47 Cr in Q4 2025-26 | |
| Net amount withdrawable, Form 4 | ₹1,11,89,35,737 | |
| Withdrawn from the escrow account to date | ₹3,28,17,40,644 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 11 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 5 Jan 2016 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Axis Bank · YELAHANKA | |

| about 5 km, to a locality centre |
| Locked |
| Vruksha Greens | about 5.5 km, to a locality centre | Locked |
|---|
| Magnolia Delight | about 6 km, to a locality centre | Locked |
|---|
| Rubby Castle 1 | about 6 km, to a locality centre | Locked |
|---|
| Assetz Soho & Sky | about 7.5 km, to a locality centre | Locked |
|---|
| Cumins Sanctum | about 8 km, to a locality centre | Locked |
|---|
| Shriram Solitaire | about 8.5 km, to a locality centre | Locked |
|---|
| Vista Svara | about 8.5 km, to a locality centre | Locked |
|---|
| Vista Padmalaya | about 3.5 km, to a locality centre | 30 Apr 2027 | 40% (4 of 10) | Locked |
|---|
| Sri Rama Enclave | about 5 km, to a locality centre | 30 Sep 2026 | 61% (39 of 64) | Locked |
|---|
| Birla Tisya | about 5 km, to a locality centre | 31 Dec 2026 | 100% (392 of 392) | Locked |
|---|
| Vruksha Greens | about 5.5 km, to a locality centre | 30 Jun 2027 | 30% (24 of 80) | Locked |
|---|