Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | ||||
| Arge Urban BloomCompleted (regulator flag) | Arge Realty | Apartment | 1,185–1,760 sqft | Completed |
| Assetz 22 & CrestExtended to 31-12-2026 | Assetz Property Group | Apartment | 1,518–1,986 sqft | Oct 2026 |
| Assetz 22 & CrestExtended to 30-03-2022 | Jain Heights and Structures Pvt Ltd | Apartment | 926–1,262 sqft carpet (as filed) | Mar 2022 |
| Construction Of 893 Gf Du's In Bangalore CityLapsed · completion date passed | Karnataka Slum Development Board | Apartment | 269 sqft carpet (as filed) | Dec 2022 |
| Dc Golden LotusCompleted (regulator flag) | RAMESH S | Apartment | – | Completed |
| Ds Max - Spark NestFiled as completed · no completion certificate on record | K V SATISH | Apartment |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: M/s. VAIBHAV DEVELOPERS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Pending 4 | |||||||
|---|---|---|---|---|---|---|---|
| 9 Sep 2024 | 28990/2024 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | SREEKUMAR NARAYANA | M/S VAIBHAV DEVELOPERS; GOPAL RAGHU PRAKASH @ RAGHU PRAKASH GOPAL | Criminal case | Pending, Medium: Not decided yet. |
| 7 Aug 2024 | 25248/2024 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | V S HEGDE | VAIBHAV DEVELOPERS REP BY RANGANAYAKI; GOPAL RAGHU PRAKASH @ RAGHU PRAKASH GOPAL | Criminal case | Pending, Medium: Not decided yet. |
| 2024 | C.C./57885/2024 | Mayo Hall Court Complex, Bangalore | Bengaluru | SRINIVAS NAGESH | VAIBHAV DEVELOPERS | Criminal case | Pending, Medium: Not decided yet. |
| 2022 | C.C/12801/2022 | SmallCauses Court Complex,Bangalore | Bengaluru | PAMPANNA BAGEWADI ELLUR | VAIBHAV DEVELOPERS | Criminal case | Pending, Medium: Not decided yet. |
| Disposed 10 | |||||||
| 9 Jul 2024 | P.C.R./8987/2024 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | SREEKUMAR NARAYANA | M/S VAIBHAV DEVELOPERS; GOPAL RAGHU PRAKASH @ RAGHU PRAKASH GOPAL | Private criminal complaint | Disposed, Low: Decided or closed. |
| 22 Apr 2024 | 56054/2024 | Mayo Hall Court Complex, Bangalore | Bengaluru | SREEKUMAR NARAYANA | M/s VAIBHAV DEVELOPERS; GOPAL RAGHU PRAKASH @ RAGHU PRAKASH GOPAL | Private criminal complaint | Disposed, Low: Decided or closed. |
| 22 Apr 2024 | 56057/2024 | Mayo Hall Court Complex, Bangalore | Bengaluru | SRINIVAS NAGESH | VAIBHAV DEVELOPERS; GOPAL RAGHU PRAKASH ALIAS RAGHU PRAKASH GOPAL | Private criminal complaint | Disposed, Low: Decided or closed. |
| 5 Apr 2024 | P.C.R./4713/2024 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | V S HEGDE | VAIBHAV DEVELOPERS REP BY RANGANAYAKI; GOPAL RAGHU PRAKASH @ RAGHU PRAKASH GOPAL | Private criminal complaint | Disposed, Low: Decided or closed. |
| 12 Feb 2024 | P.C.R./2204/2024 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | SRINIVAS NAGESH | GOPAL RAGHU PRAKASH; VAIBHAV DEVELOPERS | Private criminal complaint | Disposed, Low: Decided or closed. |
| 3 Feb 2024 | Crl.Misc./910/2024 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | ICICI BANK LTD | VAIBHAV DEVELOPERS AND OTHERS | Criminal petition or appeal | Disposed, Low: Decided or closed. |
| 3 Aug 2023 | P.C.R./7946/2023 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | SRINIVAS NAGESH; VENKATRAMAN SITARAM HEGDE; SREE KUMAR NARAYANA | RANGANAYAKI; GOPAL RAGHU PRAKASH; GOPAL BALAJI; and 2 others | Private criminal complaint | Disposed, Low: Decided or closed. |
| 8 Nov 2022 | Crl.Misc./6641/2022 | Chief Judicial Magistrate, Bengaluru City | Bengaluru City | M/S. HOUSING DEVELOPMENT FINANCE CORPORATION LTD | RANGANAYAKI AND 3 OTHERS; GOPAL RAGHU PRAKASH; GOPAL BALAJI; VAIBHAV DEVELOPER | Criminal petition or appeal | Disposed, Low: Decided or closed. |
| 2022 | P.C.R./5118/2022 | SmallCauses Court Complex,Bangalore | Bengaluru | PAMPANNA BAGEWADI ELLUR | VAIBHAV DEVELOPERS | Private criminal complaint | Disposed, Low: Decided or closed. |
| 2013 | O.S./2504/2013 | District court | Bengaluru | SHIVAKUMAR B M | VAIBHAV DEVELOPERS | Original suit (civil) | Disposed, Low: Decided or closed. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| – |
| – |
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| – |
| Mar 2021 |
| Ds Max SonataCompleted · OC 02-06-2021 | DS MAX PROPERTIES PVT LTD | Apartment | 1,098 sqft carpet (as filed) | Completed |
| Godrej TiaraActive · 26% built | Godrej Properties | Apartment | 2,120–2,941 sqft | May 2030 |
8 of 26 other projects in Yeshwanthpur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Vaibhav Pride is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Transfer of the land
Title deed registered
No. BDA-1-00735-2012-13 · Book 1
Title deed filed with K-RERA, p. 6 · See it in Documents
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/190725/002730
K-RERA registration ·
Transfer of the landTitle checkApproval or registration
Read from the original document
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 13 Feb 2019 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 3 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 3 pages, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 612 sq m | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 1 Aug 2021 |
Court records searched by the builder's and the project's names on 28 Oct 2026: 3,715 cases returned, 14 name this project's promoter company or this project (14 not listed before). The rest name other parties and are left out.
| Vista Padmalaya | about 1.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Birla Tisya | about 2 km, to a locality centre | Locked | |
| Renaissance Srichakra | about 2.5 km, to a locality centre | Locked | |
| Royal Enclave | about 4 km, to a locality centre | Locked | |
| Vista Svara |
| Vaibhav Pride This project | This project is the point the others are measured from | 1 Aug 2021 | Not filed | Not verified yet |
|---|---|---|---|---|
| Vista Padmalaya | about 1.5 km, to a locality centre | 30 Apr 2027 | 40% (4 of 10) | Locked |
| Birla Tisya | about 2 km, to a locality centre | 31 Dec 2026 | 100% (392 of 392) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 1 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 26.8 m
Across Bengaluru North, the water table sat 22.7 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 26.8 m, and it fell 4.9 m over the year.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.7 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 3 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre, named Mahalakshmi Layout on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 1 Aug 2021 | Red flag |
| Work began, as filed | 1 Dec 2018 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹1.05 Cr 25.9%Development · ₹3.00 Cr 74.1%
| Estimated cost | ₹4.05 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | ICICI Bank · Basaveshwaranagar | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 13 Feb 2019 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · Basaveshwaranagar | |
| about 6.5 km, to a locality centre |
| Locked |
| Magnolia Delight | about 7 km, to a locality centre | Locked |
|---|
| Sri Rama Enclave | about 7.5 km, to a locality centre | Locked |
|---|
| Vruksha Greens | about 8 km, to a locality centre | Locked |
|---|
| Sobha Royal Crest | about 8.5 km, to a locality centre | Locked |
|---|
| Sumadhura Pramoda | about 9 km, to a locality centre | Locked |
|---|
| Rubby Castle 1 | about 9 km, to a locality centre | Locked |
|---|
| Adarsh Premia | about 9 km, to a locality centre | Locked |
|---|
| Renaissance Srichakra |
|---|
| about 2.5 km, to a locality centre |
| 11 Aug 2027 |
| 63% (5 of 8) |
| Locked |
| Royal Enclave | about 4 km, to a locality centre | 31 Mar 2027 | 73% (44 of 60) | Locked |
|---|
| Vista Svara | about 6.5 km, to a locality centre | 30 Oct 2026 | 50% (16 of 32) | Locked |
|---|
| Magnolia Delight | about 7 km, to a locality centre | 31 Mar 2028 | 21% (10 of 48) | Locked |
|---|