Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | 2 | Review |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 54 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 70 cadastral survey plots named in the filing outlined. The outline is the land, not the building. 70 of 104 filed survey numbers matched, 3 could not be read, 31 found no plot, 3 plots have no filed extent to check against.
| Location & risks | – | 3 | – | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Aishwarayam TranquilLapsed · completion date passed | MS AISHWARYAM CONCEPT HOMES | Apartment | 807 sqft carpet (as filed) | Mar 2023 |
| Akruthi Spring WoodsLapsed · completion date passed | DAI DORON INDIA PROPERTIES PVT. LTD. | Plot | – | Apr 2019 |
| Akshaya MeadowsLapsed · completion date passed | M/s Akshaya Meadows | Plot | ~1,080–1,800 sqft (estimate: filed carpet plus 25%) | Apr 2026 |
| AmaryllisLapsed · completion date passed | RAKI DEVELOPERS LLP | Apartment | 780–1,047 sqft carpet (as filed) | Jul 2026 |
| Ambiant - Maangalya AshirvadActive · 22% built | AMBIANT HOUSING & CONSTRUCTION PVT LTD. | Apartment | 896–1,171 sqft carpet (as filed) | Apr 2028 |
| Aqua VistaLapsed · completion date passed | POPPY REALTORS PRIVATE LIMITED | Apartment | 323–5,371 sqft carpet (as filed) | Dec 2024 |
| Artha Satori Platinum | Artha Group | Villa | 4,780 sqft | – |
| Artha Zen | Artha Group | Villa | 1,881–4,832 sqft | – |
8 of 190 other projects in Bannerghatta Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Prestige Kings County in the interactive atlas
| Survey | Land converted | Sale deed | Khata | Extent |
|---|---|---|---|---|
| Survey 60 | ||||
| 60/1 | 10 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Muncipal Corporation | 2 Acres 6 Guntas |
| 60/2 | 25 Jan 2008Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Muncipal Corporation | 2 Acres 13 Guntas |
| 60/2 | 26 Jun 2008Deuty Commissioner | 21 Jul 2008 | 22 May 2024E Khatha · Muncipal Corporation | 1 Acre |
| 60/3 | 8 Feb 2010Deputy Commissioner | 9 May 2024 | 22 May 2024E Khatha · Municipal Corporation | 26 gunats |
| Survey 61 | ||||
| 61/2 | 31 Dec 2004Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Muncipal Corporation | 5 Guntas |
| 61/1 | 22 May 2024Deputy Commissioner | 12 Dec 2005 | 22 May 2024E Khatha · Muncipal Corporation | 39 Guntas |
| 61/3 | 8 Feb 2010Deputy Commissioner | 9 May 2024 | 22 May 2024E Khatha · Municipal Corporation | 1 acre 16 guntas |
| Survey 62 | ||||
| 62/1 | 31 Dec 2004Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Muncipal Corporation | 32 Guntas |
| 62/6 | 28 Jul 2023Deputy Commisioner | 11 Jan 2006 | 22 May 2024E Khatha · Municipal Corporation | 4.50 guntas |
| 62/4 | 23 Feb 2023Deputy Commissioner | 24 Jul 2023 | 22 May 2024E Khatha · Municipal corporation | 6 guntas |
| 62/5 | 22 Feb 2023Deputy Commissioner | 24 Jul 2023 | 22 May 2024 | |
| 148 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 1 Acre 30 Guntas |
| 232 (part) | 31 Dec 2004Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 1 Acre 3 Guntas |
| 233 (part) | 21 Oct 2011Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 18 Guntas |
| 234 (part) | 30 Apr 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 1 Acre 23 Guntas |
| Survey 249 | ||||
| 249/2 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 16 Guntas |
| 249/3, 249/4 | 25 Jan 2008Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Guntas + 4 Guntas |
| 249/1 | 19 Nov 2013Deputy Commissioner | 22 Feb 2021 | 22 May 2024E Khatha · Municipal Corporation | 8 guntas |
| 249/5 | 9 Jan 2013Deputy Commissioner | 17 Nov 2021 | 22 May 2024 | |
| Survey 250 | ||||
| 250/2 | 28 Apr 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 12 Guntas |
| 250/4 | 25 Jan 2008Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 7 Guntas |
| 250/5 | 28 Apr 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 7 Guntas |
| 250/6 | 17 Feb 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | ||
| Survey 251 | ||||
| 251/3 | 30 Apr 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 24 Guntas |
| 251/4 | 25 Jan 2008Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 10 Guntas |
| 251/8 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 1 Gunta |
| 251/9 | 25 Jan 2008Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | ||
| Survey 253 | ||||
| 253/9A | 19 Feb 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2Acres 2 Guntas |
| 253/9B, 253/10 | 17 Feb 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 27 Guntas & 2 Acre 13 Guntas + 2 Acres 25 Guntas |
| 525 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Guntas |
| 526 | 22 Jan 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Acres 23 Guntas |
| 527 | 22 Jan 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Acre 16 Guntas |
| 528 | 22 Jan 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Acre 20 Guntas |
| 529 | 22 Jan 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 1 Acre 34 Guntas |
| Survey 530 | ||||
| 530 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 1 Acre 30 Guntas |
| 530/2 | 22 Feb 2023Deputy Commissioner | 9 May 2024 | 22 May 2024E Khatha · Municipal Corporation | 14 g untas |
| 531 | 17 Feb 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Acres 34 Guntas |
| 532 | 17 Feb 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Acres 30 Guntas |
| 535 | 22 Jan 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 1 Acre 29 Guntas |
| 536 | 22 Jan 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024A Khatha · Municipal Corporation | 1 Acre 14 Guntas |
| 537 | 22 Jan 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 1 Acre 21 Guntas |
| 538 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Acres 8 Guntas |
| 539 | 22 Jan 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 1 Acre 3 Guntas |
| 540 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Acre 6 Guntas |
| 541 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 35 Guntas |
| 542/1, 542/2 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 9 Guntas + 1 Acre 24 Guntas |
| 543 | 7 Oct 2005Deputy Commissioner | 20 Feb 2023in favour of Prestige Acres Private Limited | 26 Mar 2024E Khatha · Municipal Corporation | 2 Acres 27 Guntas |
| Survey 247 | ||||
| 247/2, 247/3 | 7 Oct 2005Assistant Commissioner | 15 Dec 2005 | 22 May 2024E Khatha · Municipal Corporation | 5 guntas + 16 guntas |
| 247/4 | 7 Oct 2005Assistant Commissioner | 19 Feb 2022 | 22 May 2024E Khatha · Municipal Corporation | 12 guntas |
| 247/5 | 19 Nov 2013Deputy Commissioner | 16 Nov 2021 | 22 May 2024E Khatha · Municipal Corporation | 6 guntas |
| 247/5 | 25 Jan 2008Deputy Commissioner | 9 May 2024 | 22 May 2024E Khatha · Municipal Corporation | |
| Survey 248 | ||||
| 248/1 | 3 Oct 2008Deputy Commissioner | 27 Sep 2023 | 22 May 2024E Khatha · Municipal Corporation | 5 guntas |
| 248/2 | 7 Oct 2005Assistant Commissioner | 16 Nov 2021 | 22 May 2024E Khatha · Municipal Corporation | 5 guntas |
| 248/3 | 3 Oct 2008Deputy Commissioner | 20 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | 4.75 guntas |
| 248/3 | 3 Oct 2008Deputy Commissioner | 26 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | |
| Survey 252 | ||||
| 252/2 | 7 Oct 2005Assistant Commissioner | 15 Dec 2005 | 22 May 2024E Khatha · Municipal Corporation | 5 guntas |
| 252/3 | 3 Oct 2008Deputy Commissioner | 19 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | 4.25 guntas |
| 252/3 | 3 Oct 2008Deputy Commissioner | 20 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | 4.5 guntas + 4.25 guntas |
| 252/4 | 3 Oct 2008Deputy Commissioner | 27 Sep 2023 | 22 May 2024E Khatha · Municipal Corporation | |
| 524/2, 524/3 | 19 Nov 2013Deputy Commissioner | 22 Feb 2021 | 22 May 2024E Khatha · Municipal Corporation | 6 guntas + 3 guntas |
| 533/2 | 22 Aug 2022Deputy Commissioner | 13 Dec 2022 | 22 May 2024E Khatha · Municipal Corporation | 1 acre 9 guntas |
| 63/3 | 8 Feb 2010Deputy Commissioner | 9 May 2024 | 22 May 2024E Khatha · Municipal Corporation | 16 guntas |
| Survey 59 | ||||
| 59/4 | 25 Apr 2023Deputy Commissioner | 9 Mar 2022in favour of M/s.Urbanize Developers India private limited represented by its Managing direct | 22 May 2024E Khatha · Municipal Corporation | 1 acre 6.75 guntas |
| 59/3 | 11 Oct 2022Deputy Commissioner | 20 Dec 2021in favour of M/s.Urbanize Developers India private limited represented by its Managing direct | 22 May 2024E Khatha · Municipal Corporation | 1 acre 13.5 guntas |
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed executed
Consideration ₹5.8 L · Sy 61/1, Jigani hobli, Anekal taluk
Title deed filed with K-RERA, pp. 1, 9, 19 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.92 Cr
Title deed filed with K-RERA, pp. 1, 10 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.00 Cr
Title deed filed with K-RERA, pp. 1, 5 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹24.5 L · Sy 252/3, Jigani village, Jigani hobli, Anekal taluk; Sy 251/1, Jigani village, Jigani hobli, Anekal taluk
Title deed filed with K-RERA, pp. 1, 9, 19, 21 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹11.3 L
Title deed filed with K-RERA, pp. 1, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹25.0 L · Sy 252/6, Jigani village, Jigani hobli
Title deed filed with K-RERA, pp. 1, 7, 12 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹10.8 L
Title deed filed with K-RERA, pp. 1, 7 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹36.5 L · Sy 252/6, Jigani village, Jigani hobli, Anekal taluk
Title deed filed with K-RERA, pp. 1, 8, 13 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹4.51 Cr
Title deed filed with K-RERA, pp. 1, 11 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹11.0 L · Sy 251/7, Jigani village, Jigani hobli · 04 Guntas
Title deed filed with K-RERA, pp. 1, 5, 16 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹33.0 L · Sy 247/4, Jigani village, Jigani hobli, Anekal taluk
Title deed filed with K-RERA, pp. 1, 7, 17 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹21.0 L · Sy 252/5, Jigani village, Jigani hobli, Anekal taluk · 04 Guntas
Title deed filed with K-RERA, pp. 1, 5, 14 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.62 Cr
Title deed filed with K-RERA, pp. 1, 18 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.45 Cr
Title deed filed with K-RERA, pp. 1, 3 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹30.6 L · Sy 252/6, Jigani village, Jigani hobli, Anekal taluk
Title deed filed with K-RERA, pp. 1, 5, 11 · See it in Documents
Transfer of the land
Title deed executed
Sy 250/4, Jigani hobli, Anekal taluk
Title deed filed with K-RERA, pp. 1, 18 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹7.0 L · Sy 251/10, Jigani village · 1 Gunta
Title deed filed with K-RERA, pp. 1, 15, 25 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹35.0 L
Title deed filed with K-RERA, pp. 1, 3 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹70.0 L
Title deed filed with K-RERA, pp. 1, 5 · See it in Documents
Approval or registration
Building plan sanctioned
Local Planning Authority · plan LAO/158/22-23
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/308/PR/290624/006936
K-RERA registration ·
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 5 Jan 2026 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | HSBC LIMITED · ₹350.00 Cr disbursed | |
Page 1
Page 1 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate.
Satellite map with the 70 cadastral survey plots named in the filing outlined. The outline is the land, not the building. 70 of 104 filed survey numbers matched, 3 could not be read, 31 found no plot, 3 plots have no filed extent to check against.
| Survey numbers | 60/1, 60/2, 61/2, 62/1, 148, 232(P) and 85 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · Muncipal Corporation · 26 Mar 2024; E Khatha · Municipal Corporation · 26 Mar 2024; A Khatha · Municipal Corporation · 26 Mar 2024; and 4 more | |
| Sale deed | Dated 12 Dec 2005, 15 Dec 2005, 11 Jan 2006 and 19 more | |
| Sale deed in favour of | Prestige Acres Private Limited, M/s.Urbanize Developers India private limited represented by its Managing direct | |
| Title deed | Sy 60/3; Sy 63/3, Rajapura village, Jigani hobli, Anekal taluk · 16 Guntas | |
| Title deed | Sy 252/1, Jigani hobli; Sy 252/9, Jigani hobli · 2 Guntas | |
| Title deed | Sy 60/2, Rajapura village, Jigani hobli, Anekal taluk | |
| Title deed | Consideration ₹28.85 Cr · Sy 250/5, Jigani hobli, Anekal taluk · 7 guntas; Sy 67, Jigani hobli, Anekal taluk · 1 acre 20 guntas; and 3 more items | |
| Sy. No. 60/1 | Not read yet | 2 acres 6 guntas | Differs: 2 acres 12 guntas apart | 0 | ||
| Sy. No. 60/2 | Not read yet | 2 acres 13 guntas | Differs: 2 acres 5 guntas apart | 0 | ||
| Sy. No. 62/1 | 12 | 2 acres 14 guntas | 32 guntas | Differs: 1 acre 22 guntas apart | 0 | |
| Sy. No. 148 | 1 | 1 acre 30 guntas | 1 acre 30 guntas | Differs: 5 guntas apart | 0 | |
| Sy. No. 249/2 | 1 | 16 guntas | 16 guntas | Yes | 0 | |
| Sy. No. 249/3 | 2 | 4 guntas | 2 guntas | Differs: 3 guntas apart | 0 | |
| Sy. No. 249/4 |
Valid as of this reportValidity ended
| Building plan (Local Planning Authority) | Sanctioned 4 May 2024 · No. LAO/158/22-23 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | consent order CTE-348198 · issued 25 Mar 2025 · valid until 24 Mar 2030 | Clear |
| Water supply NOC | Filed with the registration |
| RERA extensions | Granted · Approved 18 Apr 2026 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Oct 2026 |
| Land conversion | 104 of 104 parcels converted | |
|---|---|---|
| Sy 60/1 | Converted 10 Oct 2005 · Deputy Commissioner | |
| Sy 60/2, 249/3, 249/4, 250/4, 251/4,… | Converted 25 Jan 2008 · Deputy Commissioner | |
| Sy 61/2, 62/1, 232(P) | Converted 31 Dec 2004 · Deputy Commissioner | |
| Sy 148, 249/2, 251/8, 525, 530, 538,… | Converted 7 Oct 2005 · Deputy Commissioner | |
| Sy 233(P) | Converted 21 Oct 2011 · Deputy Commissioner | |
| Sy 234(P), 251/3 | Converted 30 Apr 2005 · Deputy Commissioner | |
| Other parcels | 24 more groups on the filing | |
| Survey numbers | 60/1 · 60/2 · 61/2 · 62/1 · 148 · 232(P) · 233(P) · 234(P) · 249/2 · 249/3 · 249/4 · 250/2 · 250/4 · 250/5 · 250/6 · 251/3 · 251/4 · 251/8 · 251/9 · 253/9A and 84 more parcels |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Aiikya Forestscape | about 3.5 km | Locked | |
|---|---|---|---|
| Abhee Serenity Springs | 3.7 km | Locked | |
| Ramky One Karnival | 4.9 km | Locked | |
| Vasuki Vallabha | 5.4 km | Locked |
| Prestige Kings County This project | This project is the point the others are measured from | 31 Oct 2026 | Not filed | Not verified yet |
|---|---|---|---|---|
| Aiikya Forestscape | about 3.5 km | 30 Sep 2028 | 31% (112 of 360) | Locked |
| Abhee Serenity Springs | 3.7 km | 30 Jun 2030 | 38% (110 of 288) | Locked |
Map of the ground within about 450 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | 72% Residential (main), 17% Parks & open space, 6% Industrial (general), 6% Water body | Review |
|---|---|---|
| Nearest high-tension line | A 66 kV line crosses the site, its corridor taking about 2% (about 5,730 m²), with 1 transmission tower standing inside the outline | Review |
| Nearest government-flagged flood location | 9.7 km, SUBASH NAGARA | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | 280 m to the south-west, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 73% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Oct 2026 | |
| Work began, as filed | 1 Jul 2024 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Engineer's certificate, registration | Dated 21 May 2024 | |
| Chartered accountant's certificate, registration | Dated 22 May 2024 | |
| Chartered accountant, Form 4 | Dated 13 Jul 2026 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹199.97 Cr 37.6%Development · ₹331.43 Cr 62.4%
| Estimated cost | ₹531.39 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Flats booked, Form 4 Q1 2026-27 | 636 |
|---|
| Escrow bank | KOTAK MAHINDRA BANK · Lavelle Road | |
|---|---|---|
| Designated account, collected | ₹3.39 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹114.37 Cr in Q2 2026-27 | |
| Share of collections deposited in escrow | 100% | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 66 | |
|---|---|---|
| Marked completed | 37 | |
| Past promised date, not completed | 9 | Clear |
| Complaints filed against the promoter | 0 |
| Developer's project loan | HSBC LIMITED · ₹350.00 Cr disbursed | |
|---|---|---|
| Records searched to | 5 Jan 2026 | |
| Building plan | Sanctioned 4 May 2024 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | KOTAK MAHINDRA BANK · Lavelle Road | |

| 10 guntas |
| 4 guntas |
| 249/6 | 19 Dec 2013Deputy Commissioner | 22 Feb 2021 | 22 May 2024E Khatha · Municipal Corporation | 7 guntas |
|---|
| 249/7 | 3 Oct 2008Deputy Commissioner | 20 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | 6.5 guntas |
|---|
| 249/7 | 3 Oct 2008Deputy Commissioner | 26 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | 6.5 guntas |
|---|
| 249/8 | 9 Jan 2013Deputy Commissioner | 22 Feb 2021 | 22 May 2024E Khatha · Municipal Corporation | 21 guntas |
|---|
| 249/3, 249/7 | 25 Jan 2008Deputy Commissioner | 9 May 2024 | 22 May 2024E Khatha · Municipal Corporation | 2 guntas + 7 guntas |
|---|
| 26 Mar 2024E Khatha · Municipal Corporation |
| 37 Guntas |
| 250/3 | 5 Jul 2023Deputy Commissioner | 19 Apr 2023 | 22 May 2024E Khatha · Municipal Corporation | 6 guntas |
|---|
| 250/1 | 13 Mar 2012Deputy Commissioner | 3 Aug 2022 | 22 May 2024E Khatha · municipal Corporation | 17 guntas |
|---|
| 26 Mar 2024E Khatha · Municipal Corporation |
| 1 Gunta |
| 251/1 | 3 Oct 2008Deputy Commissioner | 19 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | 2.5 guntas |
|---|
| 251/1 | 3 Oct 2008Deputy Commissioner | 26 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | 2.25 guntas |
|---|
| 251/2 | 4 Jan 2023Deputy Commissioner | 27 May 2022 | 22 May 2024E Khatha · Municipal Corporation | 18 guntas |
|---|
| 251/5 | 13 Mar 2012Deputy Commissioner | 3 Aug 2022 | 22 May 2024E Khatha · Municipal Corporation | 19 guntas |
|---|
| 251/7 | 8 Aug 2022Deputy Commissioner | 17 Feb 2022 | 22 May 2024E Khatha · Municipal Corporation | 4 guntas |
|---|
| 251/10 | 5 Jul 2023Deputy Commissioner | 19 Apr 2023 | 22 May 2024E Khatha · Municipal Corporation | 1 guntas |
|---|
| 251/11 | 7 Oct 2005Deputy Commissioner | 15 Dec 2005 | 22 May 2024E Khatha · Municipal Corporation | 1 gunta |
|---|
| 251/6 | 19 Nov 2013Deputy Commissioner | 22 Feb 2021 | 22 May 2024E Khatha · Municipal Corporation | 4 guntas |
|---|
| 251/1 | 25 Jan 2008Deputy Commissioner | 9 May 2024 | 22 May 2024E Khatha · Municipal Corporation | 2.25 guntas |
|---|
| 17 guntas |
| 4.5 guntas |
| 248/5 | 9 Jan 2013Deputy Commissioner | 17 Nov 2021 | 22 May 2024E Khatha · Municipal Corporation | 5 guntas |
|---|
| 248/7 | 7 Oct 2005Assistant Commissioner | 15 Dec 2005 | 22 May 2024E Khatha · Municipal Corporation | 2.5 (unit not stated) |
|---|
| 248/8 | 19 Nov 2013Deputy Commissioner | 22 Feb 2021 | 22 May 2024E Khatha · Municipal Corporation | 14 guntas |
|---|
| 248/9 | 11 Oct 2022Deputy Commissioner | 27 May 2022 | 22 May 2024E Khatha · Municipal Corporation | 2.5 guntas |
|---|
| 248/3, 248/4, 248/6 | 25 Jan 2008Deputy Commissioner | 9 May 2024 | 22 May 2024E Khatha · Municipal Corporation | 4.5 guntas + 24 guntas + 5 guntas |
|---|
| 4 guntas |
| 252/5 | 30 Jan 2024Deputy Commissioner | 9 Mar 2022 | 22 May 2024E Khatha · Municipal Corporation | 4 guntas |
|---|
| 252/6 | 3 Oct 2008Deputy Commissioner | 20 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | 3.25 guntas |
|---|
| 252/6 | 3 Oct 2008Deputy Commissioner | 26 Nov 2008 | 22 May 2024E Khatha · Municipal Corporation | 3.25 guntas |
|---|
| 252/6 | 22 May 2024Deputy Commissioner | 13 Dec 2022 | 22 May 2024E Khatha · Municipal Corporation | 3.5 guntas |
|---|
| 252/8 | 9 Jan 2013Deputy Commissioner | 22 Feb 2021 | 22 May 2024E Khatha · Municipal Corporation | 2 guntas |
|---|
