Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| Ambha Bhavani ResidencyActive · 100% built | SHREE JNANAKSHI BUILDERS AND DEVELOPERS | Apartment | 767 sqft carpet (as filed) | Dec 2027 |
| Ambhavilas ResidencyCompleted · OC 19-10-2023 | SHREE JNANAKSHI BUILDERS AND DEVELOPERS | Apartment | 957 sqft carpet (as filed) | Completed |
| Architha AarnaCompleted (regulator flag) | ARCHITHA VENTURES LLP | Apartment | 888–1,123 sqft carpet (as filed) | Completed |
| Architha Bg EnclaveLapsed · completion date passed | ARCHITHA BUILDERS | Plot | – | Nov 2023 |
| Ars Green Villae RaspberryLapsed · completion date passed | ARS Properties | Apartment | 390–743 sqft carpet (as filed) | Jul 2021 |
| Aryan OpulenceLapsed · completion date passed | Aryan Constructions | Apartment | 960–1,119 sqft carpet (as filed) |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: VAASTU STRUCTURES PVT. LTD.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Jul 2021 |
| Balaji SheltersCompleted · OC 25-07-2019 | SRI BALAJI DEVELOPERS | Apartment | 844 sqft carpet (as filed) | Completed |
| Bavisha GreenwoodsLapsed · completion date passed | Bhavisha Properties | Apartment | 614–643 sqft carpet (as filed) | Mar 2022 |
8 of 56 other projects in RR Nagar, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Vaastu Hill View 3 is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 4 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 4 pages, not in English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 3,431 sq m | |
| Sale deed | 31 Jul 2017 | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 1 Oct 2020 |
| Due on signing | Not verified yet | |
|---|---|---|
| Due within 15 days | Not verified yet | |
| Each construction stage | Not verified yet | |
| Floors in payment plan | Not verified yet | |
| Late-payment interest | SBI MCLR + 2% | |
| Sumadhura Pramoda | about 1 km, to a locality centre | Locked | |
|---|---|---|---|
| Sobha Royal Crest | about 2 km, to a locality centre | Locked | |
| Samaya Sunshine | about 3 km, to a locality centre | Locked | |
| Garden Square | about 4.5 km, to a locality centre | Locked | |
| Vaastu Hill View 3 This project | This project is the point the others are measured from | 1 Oct 2020 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sumadhura Pramoda | about 1 km, to a locality centre | 31 Dec 2029 | 50% (148 of 297) | Locked |
| Sobha Royal Crest | about 2 km, to a locality centre | 31 Dec 2028 | 100% (329 of 329) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Halagevaderahalli Kere | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre, named Vrishabhavathi Valley 150MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Vrishabavathi Valley Substation on OpenStreetMap |
| Possession, agreement | Apr 2020 | |
|---|---|---|
| Schedule end | 1 Oct 2019 | |
| RERA completion date | 1 Oct 2020 | |
| Work began, as filed | 1 Apr 2017 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹21.69 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | Karnataka Bank Ltd. · SARAKKI | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Karnataka Bank Ltd. · SARAKKI |
|---|
| about 4.5 km, to a locality centre |
| Locked |
| Adarsh Premia | about 5.5 km, to a locality centre | Locked |
|---|
| Srivara Vasudha | about 6.5 km, to a locality centre | Locked |
|---|
| Birla Tisya | about 7 km, to a locality centre | Locked |
|---|
| Good Earth Ochre | about 7 km, to a locality centre | Locked |
|---|
| Mahindra Eden Phase-2 | about 7 km, to a locality centre | Locked |
|---|
| Jhanavi Trishul Alaska | about 7.5 km, to a locality centre | Locked |
|---|
| Good Earth Cadence | about 7.5 km, to a locality centre | Locked |
|---|
| Samaya Sunshine | about 3 km, to a locality centre | 31 Dec 2026 | 33% (8 of 24) | Locked |
|---|
| Garden Square | about 4.5 km, to a locality centre | 30 Jun 2026 | 84% (193 of 230) | Locked |
|---|
| Song Of Wind | about 4.5 km, to a locality centre | 28 Feb 2026 | 63% (10 of 16) | Locked |
|---|
| Adarsh Premia | about 5.5 km, to a locality centre | 31 Mar 2027 | 55% (182 of 330) | Locked |
|---|