Overview
Kommaghatta NPKL Phase-2
Part ofKommaghatta NPKL3 phases, 1,176 flats
Overview
Part ofKommaghatta NPKL3 phases, 1,176 flats
Overview
Part ofKommaghatta NPKL3 phases, 1,176 flats
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 2 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Abh SamrddhiLapsed · completion date passed | B V TARAKESHWARI | Plot | ~940–1,200 sqft (estimate: filed carpet plus 25%) | Feb 2026 |
| Arohana SerenityCompleted (regulator flag) | Nagaraja B | Plot | ~570–1,790 sqft (estimate: filed carpet plus 25%) | Completed |
| Byraveshwara LayoutLapsed · completion date passed | Channappa and Puttalakshmamma | Plot | ~800–1,500 sqft (estimate: filed carpet plus 25%) | Dec 2024 |
| Cm1 Lakh Multi Storey Bengaluru Housing ProgrammeLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 334 sqft carpet (as filed) | Feb 2025 |
| DS Max SamyakActive · 100% built | DS-Max Properties | Apartment | 761–1,078 sqft | Jan 2028 |
| Ds Max Star NestCompleted · OC 04-04-2020 | K V SATISH | Apartment |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 9 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. The 1 filed survey number matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026.
| Location & risks | – | 1 | 1 | Review |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | 1 | – | Review |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| – |
| Completed |
| Ds-Max Sky SupremeCompleted · OC 29-11-2023 | DS- Max Properties Private Limited | Apartment | – | Completed |
| Guru Punvaanii EterniaCompleted (regulator flag) | Guru Punvaanii Infra LLP | Plot | ~800–1,860 sqft (estimate: filed carpet plus 25%) | Completed |
8 of 36 other projects in Kengeri, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Kommaghatta NPKL Phase-2 in the interactive atlas
Approval or registration
Building plan sanctioned
BDA · plan 5/Housing/P/01/2019/2020
K-RERA filing, approvals
Approval or registration
Khata issued
A Khatha · NA · Survey 115/2
K-RERA filing, land schedule
Approval or registration
RERA registration
PRM/KA/RERA/1251/310/PR/111124/007212
K-RERA registration ·
Transfer of the land
Title deed registered
No. BDA-1-00611-2026-27 · Book 1
Title deed filed with K-RERA, p. 4 · See it in Documents
Approval or registrationTransfer of the landTitle checkThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 31 Jul 2026 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
| Side | Schedule in the EC | KGIS neighbours |
|---|---|---|
| North | EC schedule not read yet | Survey 30, 123 (Kommagatta); stream |
| East | EC schedule not read yet | Survey 159 (Kommagatta) |
| South | EC schedule not read yet | Survey 27 (Kommagatta) |
| West | EC schedule not read yet | Survey 116 (Kommagatta); stream |
| Filed survey numbers matched to the KGIS map | 1 of 1 | |
|---|---|---|
| Matched plots on the KGIS map | 53,931 sq m | |
| Land area filed with K-RERA | 12,405 sq m | |
| Filed area as a share of the KGIS plots' area | 23% | |
| Village, hobli and taluk on the KGIS map | Kommagatta, Kengeri-1 hobli, Bangalore-South taluk | |
| Sketch dimensions | Not verified yet | |
| Sanctioned plan area | Not verified yet | |
| Mutation entry | Not verified yet | |
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. The 1 filed survey number matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026.
| Survey numbers | 115/2 | |
|---|---|---|
| Land extent, Sy 115/2 | 3 ACRES 26 GUNTAS | |
| Area on the KGIS map | 53,931 sq m, 1 of 1 filed survey numbers | |
| Land area of this registration | 12,405 sq m | |
| Khata | A Khatha · NA · 6 Mar 2024 |
| Building plan (BDA) | Sanctioned 12 Jun 2019 · No. 5/Housing/P/01/2019/2020 | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Filed with the registration | |
| Environmental clearance | SEIAA 48 CON 2021 · issued 13 Oct 2021 | Clear |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Jul 2024 |
| Land conversion | Declared not converted | |
|---|---|---|
| Survey numbers | 115/2 |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
2BHK · avg 83 m² 100%
| Type | Flats | Carpet per flat, average (sq ft) |
|---|---|---|
| 2BHK | 360 | 889 |
| Good Earth Ochre | 3.1 km | Locked | |
|---|---|---|---|
| Good Earth Cadence | 3.6 km | Locked | |
| Samaya Sunshine | about 4.5 km | Locked | |
| Sumadhura Pramoda | about 5 km | Locked |
| Kommaghatta NPKL Phase-2 This project | This project is the point the others are measured from | 30 Jul 2024 | Not filed | Not verified yet |
|---|---|---|---|---|
| Good Earth Ochre | 3.1 km | 31 Oct 2027 | 92% (35 of 38) | Locked |
| Good Earth Cadence | 3.6 km | 31 Dec 2028 | 72% (104 of 145) | Locked |
| Samaya Sunshine |
Map of the ground within about 950 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | 94% Residential (main), 6% BMICAPA planning area (NICE corridor) | |
|---|---|---|
| Nearest high-tension line | Nearest high-tension line: 66 kV, 100 m from the filed location | Clear |
| Nearest government-flagged flood location | 2.9 km, Kengeri Yellamma temple | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 790 m to the south-east, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 170 m to the west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Amenities declared | Electricity · CCTV Surveillance · Power Backup | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.00 (360 covered spaces for 360 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Jun 2023 | |
| RERA completion date | 30 Jul 2024 | |
| Work began, as filed | 24 Aug 2016 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 44.09 m filed, 3 towers | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided, 10 sq m | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Filed with the registration | |
| Environmental clearance | SEIAA 48 CON 2021 · issued 13 Oct 2021 | |
| Architect's certificate, registration | Dated 8 Jun 2026 · site inspected 5 May 2026 | |
| Engineer's certificate, registration | Dated 5 May 2026 | |
| Chartered accountant's certificate, registration | Dated 14 Jul 2026 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹21.94 Cr 11.2%Development · ₹173.53 Cr 88.8%
| Estimated cost | ₹195.47 Cr | |
|---|---|---|
| Estimated cost, engineer's certificate | ₹737.94 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Canara Bank · BDA COMPLEX COMPOUND, PB NO 2019SANKEY ROAD K P WEST, BANGALORE | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 15 | |
|---|---|---|
| Marked completed | 4 | |
| Past promised date, not completed | 9 | Review |
| Revoked or withdrawn | 2 | |
| Complaints filed against the promoter | 45 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 31 Jul 2026 | |
| Building plan (BDA) | Sanctioned 12 Jun 2019 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Canara Bank · BDA COMPLEX COMPOUND, PB NO 2019SANKEY ROAD K P WEST, BANGALORE | |
Map of 2 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Good Earth Ochre, price locked; Good Earth Cadence, price locked.
| Sobha Royal Crest | about 8 km | Locked |
|---|
| Garden Square | 9.0 km | Locked |
|---|
| Jhanavi Trishul Alaska | 9.5 km | Locked |
|---|
| Song Of Wind | about 10 km | Locked |
|---|
| Srivara Vasudha | about 10 km | Locked |
|---|
| Mahindra Eden Phase-2 | about 10 km | Locked |
|---|
| Adarsh Premia | 11.0 km | Locked |
|---|
| Axis Amarissa | about 11 km | Locked |
|---|
| about 4.5 km |
| 31 Dec 2026 |
| 33% (8 of 24) |
| Locked |
| Sumadhura Pramoda | about 5 km | 31 Dec 2029 | 50% (148 of 297) | Locked |
|---|
| Sobha Royal Crest | about 8 km | 31 Dec 2028 | 100% (329 of 329) | Locked |
|---|
| Garden Square | 9.0 km | 30 Jun 2026 | 84% (193 of 230) | Locked |
|---|
| Rent, 2BHK, 3 km | ₹18,500 /mo · 10 listings | |
|---|---|---|
| Rent, 1BHK, 3 km | ₹8,000 /mo · 5 listings | |
| Rent per sq ft, 3 km | ₹17.6 /mo, as listed · 6 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 18 (4 with an approximate location) | |
|---|---|---|
| Flats in them | 3,815 | |
| Booked | 1,888 of 3,815 (49%) | |
| Unsold | 1,927 | |
| Booked a month, pooled | 35 flats | |
| Months to sell, pooled | 56 months |
Map of storm drains, lakes and government-flagged flood locations within about 950 m of the site.
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell, BWSSB | |
| Nearest city water main | 1.7 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 790 m to the south-east, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | 1.8 km, Challaghatta | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 55.3 | 59 | 41.3 |
| MG Road (CBD) | 22.5 | 28 | 16.7 |
| Manyata Tech Park | 32.8 | 38 | 22.6 |
| ITPL, Whitefield | 39.7 | 46 | 30.9 |
| Ecospace, Bellandur ORR | 36.3 | 39 | 23.8 |
| Electronic City Ph 1 | 33.1 | 29 | 24.9 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 790 m to the south-west, named STP-5 on OpenStreetMap | |
| Quarry | None within 3 km | |
| Crematorium | 1.9 km to the east, named Hindu Crematorium on OpenStreetMap | |
| Prison | None within 3 km | |
| Electrical substation | 230 m to the west |